NOTE: Arkansas does not have an 8-digit state ID.
If requested when registering for a test, leave this field blank. If you enter a code or any text in the 8-digit field, you will not be able to continue with registration. Later in the registration process, you will select your score report recipients.
When registering for Praxis exams, be sure to select code 6012 to have your scores sent to the College of Education.
Foundations of Reading Exam (FoR)
For K-6 Elementary & K-12 Special Education Only
PEARSON FOUNDATIONS OF READING FREE-AFTER-THREE
To participate, select code 890 when registering.
After three unsuccessful attempts testing with test code 890, your account will automatically waive the fee for the fourth registration submitted within one year from the last unsuccessful attempt. While we hope that you are successful before this attempt, do not miss the chance for this free test. Previous unsuccessful attempts with test code 190 do not count toward the free-after-three. There is no difference in the test — only the chance to participate in free-after-three.
To register or for more information about the FoR exam, click here.
Click for Preparation Materials: Foundations of Reading (890).
Praxis Free-After-Three
Free After 3 allows candidates to repeat a test for no charge after three (3) unsuccessful attempts.
To qualify, you must:
- Have your first test attempt on or after October 1, 2025 (no prior attempts will be considered).
- Have three or more registrations for the same test title.
- Have reported scores for each of those attempts.
- Be within five years of the date your third attempt’s scores were reported.
The details of the program:
- Eligibility: Candidates become eligible after taking the same Praxis test three times. Attempts must occur on or after October 1, 2025.
- Voucher Access: Once eligible, candidates will receive an email with instructions to submit a request form. Approved requests receive a free retake voucher.
- Voucher Details: Each voucher is valid for six months and tied to a specific Praxis test title.
- Unlimited Retakes: After the third attempt, candidates may request and use vouchers for unlimited retakes of the same test within a five-year window from the date of of the date your third attempt’s scores were reported.
- Test Coverage: Applies to any Praxis test titles that have been attempted three times, including combined exams.
For more information, click here.
Praxis Study Resources
ETS provides FREE access to the Interactive Practice Test (IPT) with your test registration. Once you have registered and paid the fee, check your confirmation email for instructions to access the IPT for your test.
For more free Praxis study resources, click HERE.
Praxis Registration
Send scores to recipient code 6012.
To register for a Praxis exam, click here.
Praxis Subject Assessment Requirements
These tests are taken BEFORE the final internship semester.
Special education and elementary candidates will take the Pearson Foundations of Reading test NO LATER THAN DURING the internship semester.
| PROGRAM | PRAXIS SUBJECT ASSESSMENT(S) | MINIMUM LICENSE SCORE |
|
|---|---|---|---|
| K-6 ELEMENTARY Available until 8/31/2027 | Praxis 5001 Elementary: Multiple Subjects | ||
| ■ Praxis 5002 Reading & Lang Arts Subtest | 141 | ||
| ■ Praxis 5003 Mathematics Subtest | 136 | ||
| ■ Praxis 5004 Social Studies Subtest | 137 | ||
| ■ Praxis 5005 Science Subtest | 139 | ||
| NES890 Pearson Foundations of Reading | 233 | ||
| K-6 ELEMENTARY Available beginning 03/09/2026 | Elementary Education Fundamentals More information HERE. | ||
| ■ Praxis 8002 Elementary Education Fundamentals: Reading & Lang Arts | TBD | ||
| ■ Praxis 8003 Elementary Education Fundamentals: Mathematics | TBD | ||
| ■ Praxis 8004 Elementary Education Fundamentals: Social Studies | TBD | ||
| ■ Praxis 8005 Elementary Education Fundamentals: Science | TBD | ||
| NES890 Pearson Foundations of Reading | 233 | ||
NOTE: Until 8/31/2027, scores from the 5000 tests and 8000 tests can be combined to meet the passing requirement provided that at least one subtest in each of the four areas meets the minimum score. More info HERE. |
|||
| MIDDLE LEVEL PROGRAMS | |||
| 4-8 ML English | Praxis 5047 Middle School English | 153 | |
| 4-8 ML Mathematics | Praxis 5164 Middle School Mathematics | 141 | |
| 4-8 ML Science | Praxis 5442 Middle School Science | 140 | |
| 4-8 ML Social Studies | Praxis 5589 Middle School Social Studies | 137 | |
| SECONDARY EDUCATION PROGRAMS | |||
| 7-12 English | Praxis 5038 English Language Arts: Content Knowledge | 155 | |
| 7-12 Social Studies | Praxis 5581 Social Studies | 141 | |
| 7-12 Mathematics | Praxis 5165 Mathematics: Content Knowledge | 143 | |
| 7-12 Life Science/Biology | Praxis 5236 Biology | 142 | |
| 7-12 Chemistry | Praxis 5246 Chemistry | 133 | |
| 7-12 Physics | Praxis 5266 Physics | 133 | |
| 7-12 Family & Consumer Sci | Praxis 5123 Family and Consumer Sciences | 138 | |
| 4-12 Computer Science | Praxis 5652 Computer Science | 135 | |
| K-12 PROGRAMS | |||
| K-12 Special Education | Praxis 5355 Special Education: Foundational Knowledge | 132 | |
| Praxis 5511 Fundamental Subjects: Content Knowledge | 148 | ||
| NES890 Pearson Foundations of Reading | 233 | ||
| K-12 Art | Praxis 5134 Art Content Knowledge | 145 | |
| K-12 Instrumental Music | To license in BOTH vocal and instrumental music | ||
| Praxis 5113 Music: Content Knowledge | 152 | ||
| OR To license in instrumental music only | |||
| Praxis 5115 Music: Instrumental and General Knowledge | 138 | ||
| K-12 Vocal Music | To license in BOTH vocal and instrumental music | ||
| Praxis 5113 Music: Content Knowledge | 152 | ||
| OR To license in vocal music only | |||
| Praxis 5116 Music: Vocal and General Knowledge | 140 | ||
| K-12 PE/Health | Praxis 5857 Health and PE: Content Knowledge | 149 | |
| K-12 Chinese (Mandarin) | Praxis 5665 Chinese: World Language | 152 | |
| K-12 Spanish | Praxis 5195 Spanish: World Language | 156 | |
| K-12 French | Praxis 5174 French: World Language | 149 | |
Praxis Pedagogy/PLT Requirements
The Praxis PLT is not required for initial licensing.
It is required for some endorsement areas. Do NOT take the PLT unless you are are directed to do so.
| LEVEL/PROGRAM | Pedagogy/PLT Test | MINIMUM SCORE |
|---|---|---|
| Early Childhood | Praxis 5621 PLT: Early Childhood | 157 |
| K-6 Elementary | Praxis 5622 PLT: Grades K-6 | 160 |
| 4-8 Middle Level | Praxis 5623 PLT: Grades 5-9 | 160 |
| 7-12 Secondary | Praxis 5624 PLT: Grades 7-12 | 157 |
| WORLD LANGUAGE PEDAGOGY | ||
| World Languages | Praxis 5841 World Languages Pedagogy | 158 |
Praxis Fee Waivers
A limited number of fee waivers are available through ETS for those who meet eligibility requirements. More information is available here. Contact the UCA Office of Student Financial Aid for eligibility verification.
