In order to have at least TWO (2) attempts to earn the minimum score(s):
- For fall semester Internship II
- Take your Praxis test(s) for the first time no later than February 1 of the previous semester to meet March 15 placement deadline.
- For spring semester Internship II
- Take your Praxis test(s) for the first time no later than September 1 of the previous semester to meet the October 15 placement deadline
The site below shows available test dates and the date your score(s) will be available. Note that you must wait 28 days between test administrations.
www.ets.org/praxis/site/test-takers/scores/get-scores.html
To be eligible for Internship II, meet the minimum scores listed below.
PROGRAM | PRAXIS SUBJECT ASSESSMENT(S) | AAP/Internship Eligibility Score | MINIMUM LICENSE SCORE |
|
---|---|---|---|---|
K-6 Elementary | Praxis 5001 Elementary: Multiple Subjects | |||
■ Praxis 5002 Reading & Lang Arts Subtest | 141 | |||
■ Praxis 5003 Mathematics Subtest | 136 | |||
■ Praxis 5004 Social Studies Subtest | 137 | |||
■ Praxis 5005 Science Subtest | 139 | |||
Pearson Foundations of Reading (SA190) | n/a | 233 | ||
4-8 ML English | Praxis 5047 Middle School English | 153 | ||
4-8 ML Mathematics | Praxis 5164 Middle School Mathematics | 141 | ||
4-8 ML Science | Praxis 5442 Middle School Science | 140 | ||
4-8 ML Social Studies | Praxis 5089 Middle School Social Studies | 139 | 149 | |
7-12 English | Praxis 5038 English Language Arts: Content Knowledge | 155 | ||
7-12 Social Studies | UNTIL 8/31/2024 | Praxis 5081 Social Studies: Content Knowledge | 145 | 155 |
BEGINNING 9/01/2024 | Praxis 5581 Social Studies: Content Knowledge | TBD | ||
7-12 Mathematics | Praxis 5165 Mathematics: Content Knowledge | 143 | ||
7-12 Life Science/Biology | Praxis 5236 Biology | 142 | ||
7-12 Chemistry | Praxis 5246 Chemistry | 133 | ||
7-12 Physics | Praxis 5266 Physics | 133 | ||
7-12 Fam & Cons Sci | UNTIL 8/31/2024 | Praxis 5122 Family and Consumer Sciences | 140 | |
BEGINNING 9/01/2024 | Praxis 5123 Family and Consumer Sciences | 138 | ||
K-12 Special Education | UNTIL 8/31/2024 | Praxis 5354 Special Education: Core Knowledge & Applications | 138 | |
BEGINNING 9/01/2024 | Praxis 5355 Special Education: Foundational Knowledge | 132 | ||
Praxis 5511 Fundamental Subjects: Content Knowledge | 138 | 148 | ||
Pearson Foundations of Reading (SA190) | n/a | 233 | ||
K-12 Art | Praxis 5134 Art Content Knowledge | 145 | ||
K-12 Instrumental Music | To license in BOTH vocal and instrumental music | |||
Praxis 5113 Music: Content Knowledge | 152 | |||
OR To license in instrumental music only | ||||
Praxis 5115 Music: Instrumental and General Knowledge | 138 | |||
K-12 Vocal Music | To license in BOTH vocal and instrumental music | |||
Praxis 5113 Music: Content Knowledge | 152 | |||
OR To license in vocal music only | ||||
Praxis 5116 Music: Vocal and General Knowledge | 140 | |||
K-12 PE/Health | Praxis 5857 Health and PE: Content Knowledge | 149 | ||
K-12 Chinese (Mandarin) | Praxis 5665 Chinese: World Language | 152 | ||
K-12 Spanish | Praxis 5195 Spanish: World Language | 156 | ||
K-12 French | Praxis 5174 French: World Language | 149 | ||
4-12 Computer Science | Praxis 5652 Computer Science | 135 |
Candidates who will be in Internship II within the next year can check eligibility status by clicking the button below.
Internship Eligibility Status