In order to have at least TWO (2) attempts to earn the minimum score(s):
- For fall semester Internship II
- Take your Praxis test(s) for the first time no later than February 1 of the previous semester to meet March 15 placement deadline.
- For spring semester Internship II
- Take your Praxis test(s) for the first time no later than September 1 of the previous semester to meet the October 15 placement deadline
The site below shows available test dates and the date your score(s) will be available. Note that you must wait 28 days between test administrations.
www.ets.org/praxis/site/test-takers/scores/get-scores.html
To be eligible for Internship II, meet the minimum scores listed below.
ELEMENTARY EDUCATION
Test Code | Test Name | Internship Minimum | Licensing Minimum |
---|---|---|---|
5002 | Elementary - Reading/Language Arts | 141 | 157 |
5003 | Elementary - Mathematics | 136 | 157 |
5004 | Elementary - Social Studies | 137 | 155 |
5005 | Elementary - Science | 139 | 159 |
SPECIAL EDUCATION
Test Code | Test Name | Internship Minimum | Licensing Minimum |
---|---|---|---|
5354 | Special Education: Core Knowledge | 138 | 151 |
5511 | Fundamental Subjects | 138 | 148 |
MIDDLE LEVEL EDUCATION
Test Code | Test Name | Internship Minimum | Licensing Minimum |
---|---|---|---|
5047 | Middle School English | 153 | 164 |
5089 | Middle School Social Studies | 139 | 149 |
5164 | Middle School Mathematics | 141 | 150 |
5442 | Middle School Science | 140 | 147 |
SECONDARY EDUCATION
Test Code | Test Name | Internship Minimum | Licensing Minimum |
---|---|---|---|
5038 | English Lang Arts: Content Knowledge | 155 | 162 |
5081 | Social Studies: Content Knowledge | 145 | 155 |
5165 | Mathematics: Content Knowledge | 143 | 152 |
5235 | Biology: Content Knowledge | 132 | 142 |
5245 | Chemistry: Content Knowledge | 140 | 150 |
5265 | Physics: Content Knowledge | 125 | 135 |
5122 | Family and Consumer Sciences | 140 | 153 |
5652 | Computer Science | 135 | 142 |
K-12 All Grades
Test Code | Test Name | Internship Minimum | Licensing Minimum |
---|---|---|---|
5113 | Music: Content Knowledge | 152 | 157 |
5115 | Music: Instrument & General Knowledge | 138 | 145 |
5116 | Music: Vocal Music & General Knowledge | 140 | 147 |
5134 | Art: Content Knowledge | 145 | 158 |
5857 | Health & PE: Content Knowledge | 149 | 155 |
5195 | Spanish: World Language | 156 | 168 |
5174 | French: World Language | 149 | 162 |
5665 | Chinese: World Language | 152 | 164 |
Candidates who will be in Internship II within the next year can check eligibility status by clicking the button below.
Internship Eligibility Status