This page serves as an undergraduate Academic Program Guide for most undergraduate students entering the university for the first time during academic year 2021–2022. It includes nearly every undergraduate degree program and many of the variations possible within those degree programs, and it provides links to minor programs as well.
Browse through the Major Programs or Minor Programs table (select a tab below), or filter a table by searching to find the information you seek (use the Search box at top right of the table).
UCA Undergraduate Majors
The undergraduate majors table lists more than 150 programs of study in undergraduate degree programs. For information about non-degree pre-professional programs, see links in the Undergraduate Bulletin’s Academic Programs directory.
The Academic Maps (AMAPs) linked in the AMAP column of the table constitute a record of the official, approved programs of study for undergraduate degrees for students beginning at UCA in fall 2020. The AMAPs are in PDF format. An omnibus collection of this year’s AMAPs will be available here soon: 2021-2022 AMAP Omnibus Collection (updated 2021-06-04).
PROGRAM/OPTION TITLE | DEGREE | AMAP | UBULLETIN | DEPARTMENT |
---|---|---|---|---|
Accounting | BBA | MAP8 | BLTN | DEPT |
Addiction Studies, Prevention | BS | MAP8 | BLTN | DEPT |
Addiction Studies, Treatment | BS | MAP8 | BLTN | DEPT |
African/African American Studies | BA | MAP8 | BLTN | DEPT |
Anthropology | BA | MAP8 | BLTN | DEPT |
Anthropology | BS | MAP8 | BLTN | DEPT |
Applied Data Analytics | BS | MAP8 | BLTN | DEPT |
Art, Art Education | BA | MAPO | BLTN | DEPT |
Art, Art History | BA | MAP8 | BLTN | DEPT |
Art, Fine Art | BA | MAP8 | BLTN | DEPT |
Art, Studio Art | BFA | MAPO | BLTN | DEPT |
Biology | BS | MAP8 | BLTN | DEPT |
Business Administration: see General Business | ||||
Chemistry | BS | MAP8 | BLTN | DEPT |
Chemistry, ACS Certified: Standard | BS | MAP8 | BLTN | DEPT |
Chemistry, ACS Certified: Biochemistry | BS | MAP8 | BLTN | DEPT |
Communication | BA | MAP8 | BLTN | DEPT |
Communication | BS | MAP8 | BLTN | DEPT |
Communication Sciences and Disorders | BS | MAP8 | BLTN | DEPT |
Community Nutrition | BS | MAP8 | BLTN | DEPT |
Computer Engineering | BS | MAP8 | BLTN | DEPT |
Computer Information Systems | BBA | MAP8 | BLTN | DEPT |
Computer Information Systems, Business Analysis | BBA | MAP8 | BLTN | DEPT |
Computer Science | BS | MAP8 | BLTN | DEPT |
Computer Science, Data Science | BS | MAP8 | BLTN | DEPT |
Creative Writing | BA | MAP8 | BLTN | DEPT |
Criminology | BA | MAP8 | BLTN | DEPT |
Criminology | BS | MAP8 | BLTN | DEPT |
Cybersecurity, Cyberphysical Security | BS | MAP8 | BLTN | |
Cybersecurity, Management of Cybersecurity | BS | MAP8 | BLTN | |
Cybersecurity, Strategic Policy | BS | MAP8 | BLTN | |
Cybersecurity Management | BS | MAP8 | BLTN | DEPT |
Data Science, Business | BS | MAP8 | BLTN | DEPT |
Data Science, Computer Science | BS | MAP8 | BLTN | DEPT |
Data Science, Statistics | BS | MAP8 | BLTN | DEPT |
Dietetics | BS | MAPO | BLTN | DEPT |
Economics | BS | MAP8 | BLTN | DEPT |
Economics, International Trade | BA | MAP8 | BLTN | DEPT |
Economics, International Trade | BBA | MAP8 | BLTN | DEPT |
Elementary Education (K-6) | BSE | MAPO | BLTN | DEPT |
Engineering Physics (Calculus Ready) | BS | MAP8 | BLTN | DEPT |
Engineering Physics (Calculus-Prep Start) | BS | MAP8 | BLTN | DEPT |
English | BA | MAP8 | BLTN | DEPT |
English, with Teaching Licensure | BA | MAPO | BLTN | DEPT |
Environmental Science, Biology | BS | MAP8 | BLTN | DEPT |
Environmental Science, Chemistry | BS | MAP8 | BLTN | DEPT |
Environmental Science, Planning and Administration | BS | MAP8 | BLTN | DEPT |
Exercise Science | BS | MAP8 | BLTN | DEPT |
Exercise Science, Clinical Exercise Science | BS | MAP8 | BLTN | DEPT |
Exercise Science, Pre-Athletic Training | BS | MAP8 | BLTN | DEPT |
Family and Consumer Sciences | BS | MAP8 | BLTN | DEPT |
Family and Consumer Sciences Education | BSE | MAPO | BLTN | DEPT |
Film | BA | MAP8 | BLTN | DEPT |
Film | BS | MAP8 | BLTN | DEPT |
Finance | BBA | MAP8 | BLTN | DEPT |
General Business | BBA | MAP8 | BLTN | DEPT |
General Education | AA | MAP2 | BLTN | DEPT |
General Science, Option A | BS | MAP8 | BLTN | DEPT |
General Science, Option B | BS | MAP8 | BLTN | DEPT |
General Studies | BGS | NO MAP | BLTN | DEPT |
Geography | BS | MAP8 | BLTN | DEPT |
Geography, Geospatial Technology Concentration | BS | MAP8 | BLTN | DEPT |
Health Promotion | BS | MAP8 | BLTN | DEPT |
Health Sciences, Health Services Administration | BS | MAP8 | BLTN | DEPT |
History | BA | MAP8 | BLTN | DEPT |
History | BS | MAP8 | BLTN | DEPT |
Information Systems | BS | MAP8 | BLTN | DEPT |
Innovation and Entrepreneurship | BBA | MAP8 | BLTN | DEPT |
Insurance and Risk Management | BBA | MAP8 | BLTN | DEPT |
Insurance and Risk Management, Personal Financial Planning | BBA | MAP8 | BLTN | DEPT |
Interior Design | BA | MAP8 | BLTN | DEPT |
Interior Design | BS | MAP8 | BLTN | DEPT |
International Studies | BA | MAP8 | BLTN | DEPT |
Journalism, Broadcast Journalism | BA | MAP8 | BLTN | DEPT |
Journalism, Broadcast Journalism | BS | MAP8 | BLTN | DEPT |
Journalism, Online Journalism | BA | MAP8 | BLTN | DEPT |
Journalism, Online Journalism | BS | MAP8 | BLTN | DEPT |
Journalism, Print Journalism | BA | MAP8 | BLTN | DEPT |
Journalism, Print Journalism | BS | MAP8 | BLTN | DEPT |
Linguistics, Track 1: Language | Spanish, French, German, or Chinese | BA | MAP8 | BLTN | DEPT |
Linguistics, Track 2: TESOL | BA | MAP8 | BLTN | DEPT |
Linguistics, Track 3: Computer Science | BA | MAP8 | BLTN | DEPT |
Linguistics, Track 4: General Linguistics | BA | MAP8 | BLTN | DEPT |
Logistics and Supply Chain Management | BBA | MAP8 | BLTN | DEPT |
Management | BBA | MAP8 | BLTN | DEPT |
Management, Human Resource Management | BBA | MAP8 | BLTN | DEPT |
Marketing | BBA | MAP8 | BLTN | DEPT |
Mathematics, Applied Math | BS | MAP8 | BLTN | DEPT |
Mathematics, Applied Math - STEMteach | BS | MAP8 | BLTN | DEPT |
Mathematics, Data Science | BS | MAP8 | BLTN | DEPT |
Mathematics, Math Education - STEMteach | BS | MAP8 | BLTN | DEPT |
Mathematics, Pure Math | BS | MAP8 | BLTN | DEPT |
Mathematics, Pure Math - STEMteach | BS | MAP8 | BLTN | DEPT |
Medical Laboratory Science | BS | MAPO | BLTN | DEPT |
Middle Level Education, Language Arts + Mathematics | BSE | MAPO | BLTN | DEPT |
Middle Level Education, Language Arts + Science | BSE | MAPO | BLTN | DEPT |
Middle Level Education, Language Arts + Social Studies | BSE | MAPO | BLTN | DEPT |
Middle Level Education, Mathematics + Science | BSE | MAPO | BLTN | DEPT |
Middle Level Education, Mathematics + Social Studies | BSE | MAPO | BLTN | DEPT |
Middle Level Education, Science + Social Studies | BSE | MAPO | BLTN | DEPT |
Modern Languages, Chinese | BA | MAP8 | BLTN | DEPT |
Modern Languages, Chinese - Business | BA | MAP8 | BLTN | DEPT |
Modern Languages, Chinese - K–12 | BA | MAPO | BLTN | DEPT |
Modern Languages, French | BA | MAP8 | BLTN | DEPT |
Modern Languages, French - Business | BA | MAP8 | BLTN | DEPT |
Modern Languages, French - K–12 | BA | MAPO | BLTN | DEPT |
Modern Languages, Spanish | BA | MAP8 | BLTN | DEPT |
Modern Languages, Spanish - Business | BA | MAP8 | BLTN | DEPT |
Modern Languages, Spanish - K–12 | BA | MAPO | BLTN | DEPT |
Music (non-performance) | BA | MAPO | BLTN | DEPT |
Music, Composition | BM | MAPO | BLTN | DEPT |
Music, Performance - Instrumental | BM | MAPO | BLTN | DEPT |
Music, Performance - Piano | BM | MAPO | BLTN | DEPT |
Music, Performance - Vocal | BM | MAPO | BLTN | DEPT |
Music, Piano Pedagogy | BM | MAPO | BLTN | DEPT |
Music Education, K-12 - Vocal | BME | MAPO | BLTN | DEPT |
Music Education, K-12 - Piano / Vocal | BME | MAPO | BLTN | DEPT |
Music Education, K-12 - Piano / Instrumental | BME | MAPO | BLTN | DEPT |
Music Education, K-12 - Instrumental / Woodwind | BME | MAPO | BLTN | DEPT |
Music Education, K-12 - Instrumental / Brass | BME | MAPO | BLTN | DEPT |
Music Education, K-12 - Instrumental / Percussion | BME | MAPO | BLTN | DEPT |
Music Education, K-12 - Instrumental / String | BME | MAPO | BLTN | DEPT |
Nuclear Medicine Technology | BS | MAPO | BLTN | DEPT |
Nursing | BSN | MAPO | BLTN | DEPT |
Nutrition: see Dietetics | ||||
Nutrition Science | BS | MAP8 | BLTN | DEPT |
Philosophy | BA | MAP8 | BLTN | DEPT |
Philosophy | BS | MAP8 | BLTN | DEPT |
Physical Education Teacher Education | BSE | MAPO | BLTN | DEPT |
Physics (Calculus Ready) | BS | MAP8 | BLTN | DEPT |
Physics (Calculus-Prep Start) | BS | MAP8 | BLTN | DEPT |
Physics, Biological Physics (Calculus Ready) | BS | MAP8 | BLTN | DEPT |
Physics, Biological Physics (Calculus-Prep Start) | BS | MAP8 | BLTN | DEPT |
Physics, Chemical Physics (Calculus Ready) | BS | MAP8 | BLTN | DEPT |
Physics, Chemical Physics (Calculus-Prep Start) | BS | MAP8 | BLTN | DEPT |
Physics, Mathematical Physics (Calculus Ready) | BS | MAP8 | BLTN | DEPT |
Physics, Mathematical Physics (Calculus-Prep Start) | BS | MAP8 | BLTN | DEPT |
Physics, Physical Science (Calculus Ready) | BS | MAP8 | BLTN | DEPT |
Physics, Physical Science (Calculus-Prep Start) | BS | MAP8 | BLTN | DEPT |
Political Science | BA | MAP8 | BLTN | DEPT |
Political Science | BS | MAP8 | BLTN | DEPT |
Psychology | BS | MAP8 | BLTN | DEPT |
Public Administration | BA | MAP8 | BLTN | DEPT |
Public Administration | BS | MAP8 | BLTN | DEPT |
Public Relations | BA | MAP8 | BLTN | DEPT |
Public Relations | BS | MAP8 | BLTN | DEPT |
Radiography - Baptist | BS | MAPO | BLTN | DEPT |
Radiography - St. Vincent | BS | MAPO | BLTN | DEPT |
Religious Studies | BA | MAP8 | BLTN | DEPT |
Religious Studies | BS | MAP8 | BLTN | DEPT |
Social Studies, History | BSE | MAPO | BLTN | DEPT |
Sociology | BA | MAP8 | BLTN | DEPT |
Sociology | BS | MAP8 | BLTN | DEPT |
Special Education | BSE | MAPO | BLTN | DEPT |
Theatre | BA | MAP8 | BLTN | DEPT |
Theatre | BS | MAP8 | BLTN | DEPT |
Writing, Professional Writing | BA | MAP8 | BLTN | DEPT |
Writing, Writing Studies | BA | MAP8 | BLTN | DEPT |
UCA Undergraduate Minors
The undergraduate minors table lists UCA’s current minor programs.
MINOR PROGRAM TITLE | UBULLETIN | DEPARTMENT |
---|---|---|
Accounting | BLTN | DEPT |
Actuarial Studies | BLTN | DEPT |
Addiction Studies, Treatment | BLTN | DEPT |
African/African-American Studies | BLTN | DEPT |
Anthropology | BLTN | DEPT |
Art | BLTN | DEPT |
Art History | BLTN | DEPT |
Asian Studies | BLTN | DEPT |
Biology | BLTN | DEPT |
Chemistry | BLTN | DEPT |
Chinese (Mandarin) | BLTN | DEPT |
Cognitive Neuroscience | BLTN | DEPT |
Communication | BLTN | DEPT |
Computer Information Systems | BLTN | DEPT |
Computer Science | BLTN | DEPT |
Creative Writing | BLTN | DEPT |
Criminology | BLTN | DEPT |
Data Analytics | BLTN | DEPT |
Economics | BLTN | DEPT |
Education for Community Engagement | BLTN | DEPT |
English | BLTN | DEPT |
Family and Consumer Sciences | BLTN | DEPT |
Film | BLTN | DEPT |
Financial Services | BLTN | DEPT |
French | BLTN | DEPT |
Gender Studies | BLTN | DEPT |
General Business | BLTN | DEPT |
Geographic Information Science | BLTN | DEPT |
Geography | BLTN | DEPT |
German | BLTN | DEPT |
Health Promotion | BLTN | DEPT |
Health Psychology | BLTN | DEPT |
History | BLTN | DEPT |
Honors Interdisciplinary Studies | BLTN | DEPT |
Human Resource Management | BLTN | DEPT |
Innovation & Entrepreneurship | BLTN | DEPT |
Insurance & Risk Management | BLTN | DEPT |
International Studies | BLTN | DEPT |
Journalism | BLTN | DEPT |
Latin American and Latino Studies | BLTN | DEPT |
Legal Studies | BLTN | DEPT |
Linguistics | BLTN | DEPT |
Logistics and Supply Chain Management | BLTN | DEPT |
Management | BLTN | DEPT |
Marketing | BLTN | DEPT |
Mathematics | BLTN | DEPT |
Military Science | BLTN | DEPT |
Multicultural Psychology, Diversity, and Inclusion | BLTN | DEPT |
Music | BLTN | DEPT |
Philosophy | BLTN | DEPT |
Physical Science | BLTN | DEPT |
Physics | BLTN | DEPT |
Political Science | BLTN | DEPT |
Psychology | BLTN | DEPT |
Public Administration | BLTN | DEPT |
Public Relations | BLTN | DEPT |
Religious Studies | BLTN | DEPT |
Sociology | BLTN | DEPT |
Southern and Arkansas Studies | BLTN | DEPT |
Spanish | BLTN | DEPT |
Special Education (non-licensure) | BLTN | DEPT |
Sports Psychology | BLTN | DEPT |
Statistics | BLTN | DEPT |
STEM Education (STEMteach) | BLTN | DEPT |
Teaching and Learning | BLTN | DEPT |
TESOL | BLTN | DEPT |
Theatre | BLTN | DEPT |
Writing (Professional Writing) | BLTN | DEPT |
Writing (Writing Studies) | BLTN | DEPT |
Page updated: June 4, 2021