Deadlines listed are application deadlines for each term. Programs with no entry for a given term do not admit students for that term. Contact the program coordinator with any questions.
Arts, Humanities, & Social Sciences
| Program | Fall | Spring | Summer I | Summer II | Decision |
|---|---|---|---|---|---|
| Creative Writing (MFA) | Feb 1 | — | — | — | Committee |
| English (MA) | Aug 15 | Dec 15 | May 15 | Jun 15 | Committee |
| Film (MFA) | Mar 15 | — | — | — | Committee |
| Music (GC) | Jul 15 | Dec 15 | — | — | Committee |
| Music (MM) | Jul 15 | Dec 15 | — | — | Committee |
| Music Education (MM) | Aug 15 | Dec 5 | May 15 | Jun 15 | Committee |
Business
| Program | Fall | Spring | Summer I | Summer II | Decision |
|---|---|---|---|---|---|
| Accounting (MAcc) | Aug 1 | Dec 15 | May 15 | Jun 15 | Individual |
| Accounting + Data Analytics (MAcc+GC) | Aug 1 | Dec 15 | May 15 | Jun 15 | Individual |
| Applied Data Analytics (MS+GC) | Jul 31 | — | — | — | Committee |
| Business Administration (MBA) | Aug 1 | Dec 1 | May 15 | Jun 15 | Committee |
| Business Administration + Data Analytics (MBA+GC) | Aug 1 | Dec 1 | May 15 | Jun 15 | Committee |
| Data Analytics (GC) | Jul 31 | — | — | — | Committee |
Education
| Program | Fall | Spring | Summer I | Summer II | Decision |
|---|---|---|---|---|---|
| ASTL (MSE) | Aug 1 | Dec 15 | May 15 | Jun 15 | Individual |
| Change Leadership (PhD) | Feb 1 | — | — | — | Committee |
| Change Leadership (PMC) | Feb 1 | — | — | — | Committee |
| College Student Personnel Admin. (MS) | Aug 1 | Dec 15 | May 15 | Jun 15 | Committee |
| Digital Age Teaching/Learning (EdS) | Aug 1 | Dec 15 | May 15 | Jun 15 | Individual |
| District Level Administration (PMC) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| Dyslexia Endorsement (GC) | Aug 10 | Dec 10 | May 10 | May 10 | Individual |
| Educational Leadership (EdS) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| ESL (GC) | — | — | May 15 | Jun 15 | Individual |
| Gifted & Talented Education (GC) | — | — | May 10 | May 10 | Individual |
| Instructional Technology (GC) | Aug 1 | Dec 15 | May 15 | Jun 15 | Individual |
| Instructional Technology (MS) | Aug 1 | Dec 15 | May 15 | Jun 15 | Individual |
| Library Media & Info Technologies (MS) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| Literacy + Dyslexia Endorsement (MSE+GC) | Aug 10 | Dec 10 | May 10 | May 10 | Individual |
| School Based Leadership (MS) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| School Based Leadership (PMC) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| School Counseling (MS) | Jul 1 | Dec 1 | May 1 | May 1 | Individual |
| Special Education (MAT) | — | Dec 15 | May 15 | Jun 15 | Individual |
| Special Education (MSE) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| Special Education K-12 (GC) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| Teaching (MAT) | Aug 5 | Dec 15 | May 15 | Jun 15 | Individual |
Health & Behavioral Sciences
| Program | Fall | Spring | Summer I | Summer II | Decision |
|---|---|---|---|---|---|
| Athletic Training (MS) | — | — | Jun 1 | Jun 1 | Committee |
| Comm. Sciences & Disorders (MS) | Jan 15 | — | — | — | Committee |
| Counseling Psychology (PhD) | Jan 15 | — | — | — | Committee |
| Exercise Science (MS) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| Exercise Science + Sports Marketing (MS+GC) | Aug 15 | Dec 15 | May 15 | Jun 15 | Individual |
| Family & Consumer Sciences (MS) | Aug 1 | Dec 1 | Apr 15 | Apr 15 | Committee |
| Health Promotion (MS) | Aug 15 | Dec 15 | May 5 | May 5 | Individual |
| Mental Health Counseling (MS) | Feb 1 | — | — | — | Committee |
| Nursing (DNP) | — | — | Mar 15 | Mar 15 | Committee |
| Nursing (MSN) | Jun 15 | — | — | — | Committee |
| Nursing (PMC) | Jun 15 | — | — | — | Committee |
| Nutrition (MSN) | Aug 1 | Dec 1 | Apr 15 | Apr 15 | Committee |
| Occupational Therapy (OTD) | Jan 15 | — | — | — | Committee |
| Physical Therapy (DPT) ⓘ | Oct 1 | — | — | — | Committee |
| Physical Therapy (PhD) ⓘ | Oct 1 | — | — | — | Committee |
| School Psychology (EdS) | Mar 1 | — | Mar 1 | Mar 1 | Committee |
| Sport Management (MA) | Aug 5 | — | — | — | Committee |
| Sport Management + Sports Marketing (MA+GC) | Aug 5 | — | — | — | Committee |
| Sport Marketing & Commerce (GC) | Aug 5 | — | — | — | Committee |
Science & Engineering
| Program | Fall | Spring | Summer I | Summer II | Decision |
|---|---|---|---|---|---|
| Biology (MS) | Mar 1 | Oct 1 | — | — | Committee |
| Computer Science (MS) | Mar 1 | Oct 1 | — | — | Individual |
| GIS (GC) | Jul 31 | Dec 15 | May 10 | May 10 | Individual |
| Mathematics – Applied (MS) | Mar 31 | Oct 31 | Mar 31 | Mar 31 | Committee |
| Mathematics Education (MA) | Aug 1 | Dec 15 | May 1 | May 1 | Individual |
| MGIS | Jul 31 | Dec 15 | May 10 | May 10 | Individual |
ⓘ Physical Therapy (DPT and PhD): The October 1 deadline is for fall admission the following year. Applications are submitted one year before enrollment begins.