FALL 2014
FALL 2014Part of Term | Classes Begin | Add/Drop Deadline | *Drop with ‘W’ Deadline | *Drop with ‘WP/WF’ Deadline | Finals |
Full Term | Aug 21 | Aug 27 | Oct 31 | Dec 1 | Dec 8-12 |
1st Half | Aug 21 | Aug 22 | Sept 26 | Oct 3 | Oct 10 |
2nd Half | Oct 13 | Oct 14 | Nov 14 | Dec 1 | Dec 12 |
1st 5 Week | Aug 21 | Aug 22 | Sept 12 | Sep 19 | Sept 26 |
2nd 5 Week | Sept 29 | Sept 30 | Oct 17 | Oct 24 | Oct 31 |
3rd 5 Week | Nov 3 | Nov 4 | Nov 28 | Dec 6 | Dec 12 |
*Unless previously dropped for non-attendance by instructor. |
FALL 2014Part of Term | Classes Begin | 100% Refund Deadline | 75% Refund Deadline |
Full Term | Aug 21 | Aug 27 | Sept 11 |
1st Half | Aug 21 | Aug 22 | Aug 27 |
2nd Half | Oct 13 | Oct 14 | Oct 21 |
1st 5 Week | Aug 21 | Aug 22 | Aug 27 |
2nd 5 Week | Sept 29 | Sept 30 | Oct 3 |
3rd 5 Week | Nov 3 | Nov 4 | Nov 7 |
Failure to pay or attend does not entitle a student to a refund. Courses MUST be dropped by the dates indicated to ensure the desired refund level. |
FALL 2014 Other Key Dates |
|
Labor Day | Sept 1 |
Graduation App Due | Sept 19 |
Fall Break | Oct 16-19 |
Advanced Registration | Oct 27-Nov 17 |
Thanksgiving Break | Nov 26-30 |
Commencement | Dec 13 |
SPRING 2015
SPRING 2015Part of Term | Classes Begin | Add/Drop Deadline | *Drop with ‘W’ Deadline | *Drop with ‘WP/WF’ Deadline | Finals |
Winter | Dec 15 | Dec 16 | Dec 31 | Jan 1 | Jan 2 |
Full Term | Jan 8 | Jan 14 | Mar 20 | Apr 17 | Apr 27-May 1 |
1st Half | Jan 8 | Jan 9 | Feb 13 | Feb 20 | Feb 27 |
2nd Half | Mar 2 | Mar 3 | Apr 10 | Apr 17 | May 1 |
1st 5 Week | Jan 8 | Jan 9 | Jan 30 | Feb 6 | Feb 13 |
2nd 5 Week | Feb 16 | Feb 17 | Mar 8 | Mar 13 | Mar 20 |
3rd 5 Week | Mar 30 | Mar 31 | Apr 17 | Apr 24 | May 1 |
*Unless previously dropped for non-attendance by instructor. |
SPRING 2015Part of Term | Classes Begin | 100% Refund Deadline | 75% Refund Deadline |
Winter | Dec 15 | Dec 16 | Dec 19 |
Full Term | Jan 8 | Jan 14 | Jan 29 |
1st Half | Jan 8 | Jan 9 | Jan 14 |
2nd Half | Mar 2 | Mar 3 | Mar 6 |
1st 5 Week | Jan 8 | Jan 9 | Jan 14 |
2nd 5 Week | Feb 16 | Feb 17 | Feb 20 |
3rd 5 Week | Mar 30 | Mar 31 | Apr 3 |
Failure to pay or attend does not entitle a student to a refund. Courses MUST be dropped by the dates indicated to ensure the desired refund level. |
SPRING 2015 OTHER KEY DATES |
|
Mlk Jr Holiday |
Jan 19 |
Graduation Application Due |
Mar 20th for Program April 20th for Ceremony |
Spring Break |
Mar 22-28 |
Advanced Registration |
Mar 30- Apr 20 |
Commencement |
May 2 |
SUMMER 2015
SUMMER 2015Part of Term | Classes Begin | Add/Drop Deadline | *Drop with ‘W’ Deadline | *Drop with ‘WP/WF’ Deadline | Finals |
May | May 11 | May 12 | May 20 | May 27 | May 29 |
13 Week | May 11 | May 13 | Jul 6 | Jul 31 | Aug 7 |
10 Week | Jun 1 | Jun 3 | Jul 17 | Jul 31 | Aug 7 |
1st Summer | Jun 1 | Jun 2 | Jun 19 | Jun 26 | Jul 2 |
2nd Summer | Jul 6 | Jul 7 | Jul 24 | Jul 31 | Aug 7 |
*Unless previously dropped for non-attendance by the instructor. |
SUMMER 2015Part of Term | Classes Begin | 100% Refund Deadline | 75% Refund Deadline |
May | May 11 | May 12 | May 15 |
13 Week | May 11 | May 15 | Jun 1 |
10 Week | Jun 1 | Jun 2 | Jun 5 |
1st Summer | Jun 1 | Jun 2 | Jun 5 |
2nd Summer | Jul 6 | Jul 7 | Jul 10 |
Failure to pay or attend does not entitle a student to a refund. Courses MUST be dropped by the dates indicated to ensure the desired refund level. |