The standard time and place for talks is MCS 220 at 2pm. Some talks will be at other times such as a student thesis defense.
Refreshments will be served prior to some seminars. For more details, please contact Dr. Weijiu Liu at 450-4584 or weijiul@uca.edu
Recent Seminars
Date | Presenter | Topic |
---|---|---|
11/4/2020 | Dr. Sharif Mahmood | Finding common support for causal inference through largest connected components |
10/7/2020 | Dr. Todd Abel | UCA STEMTeach Accreditation Report |
9/30/2020 | Dr. Weijiu Liu | Regulations of a passive and diffusive scalar in 2-D unsteady flows |
9/9/2020 | Dr. Yinlin Dong | On the threshold of vortex visualization |
11/13/2019 | Dr. Janet Nakarmi | Google Smart Compose: A Neural Model |
11/6/2019 | Dr. Desrin Sahin | Mathematical Quality of Instruction |
10/23/2019 | Dr. Sharif Mahmood | Machine Learning for Anomaly Detection and Identification |
10/9/2019 | Dr. Weijiu Liu | Plausible Mathematics behind Violin Playing |
10/2/2019 | Dr. Ramesh Garimella | On the Solution of an Operator Equation |
9/18/2019 | Dr. Yeil Kwon | Alternative Double Shrinkage Empirical Bayesian Estimation for the Selected Mean Parameters |
9/4/2019 | Dr. James Fetterly | Pedagogical Practices and Pythagoras |
4/24/2019 | Dr. Samantha Robinson | Local Item Response Theory for the Detection of Differential Item Functioning Across Space |
4/17/2019 | Dr. Nesrin Sahin | Examining Pre-service Teachers' Beliefs and Mathematical Knowledge for Teaching |
3/6/2019 | Dr. Xiu Ye | The Weak Galerkin Finite Element Method |
2/20/2019 | Dr. Long Le | Optimal Locations for Delivery Services |
2/6/2019 | Ms. Kayla Waters; Mr. Wesley Martsching; Dr. Jason Martin | "What Are You Looking At?" Eye-tracking and Shape Thinking |
11/14/2018 | Dr. Sharif Mahmood | Causal Inference in Non-randomized Experiment: an Assessment of the Performance of LCM. |
11/7/2018 | Dr. Whitney Worley | A High-Dimensional Two-Sample Test for a Mean Vector Using Clustered Random Subspaces |
10/25/2018 | Dr. Janet Nakarmi | Recommender Systems Using SVD |
10/17/2018 | Dr. Jeffrey Beyerl | The Riemann Hypothesis: What Exactly Does It Claim? |
10/10/2018 | Dr. Olcay Kursun | Deep Learning and Modeling Tactile Processing in Somatosensory Cortex |
10/3/2018 | Dr. Yinlin Dong | Weak Galerkin Finite Element Method for Poisson's Equations |
9/19/2018 | Dr. Yeil Kwon | Post Selection Nonparametric Empirical Bayes Estimation for Multiple Variances |
9/12/2018 | Loi Booher | Cultural Relevance in STEM Classrooms |
4/25/2018 | Dr. Janet Nakarmi | Central Limit Theorem for the Variable Bandwidth Kernel Density Estimators |
4/4/2018 | Dr. Kansas Conrady | Generating Questions to Promote Effective Communication in STEM Classes |
3/7/2018 | Dr. James Fetterly | Practical and Pedagogical Means to Engage Students in Learning Mathematical Content |
2/4/2018 | Dr. Todd Abel | A Case Study in Mathematical Digital Literacy: One Student Navigating an Information Pathway |
11/27/2017 | Hung Lu | An Exploration into Survival Analysis Using Prostate Cancer Data (Masters Thesis) |
11/8/2017 | Dr. Yinlin Dong | A Deformation Method for Adaptive Grid Generation |
9/6/2017 | Dr. Weijiu Liu | A Minimal Mathematical Model for Robust Blood Glucose Tracking |
2016-2017 Academic Year
Date | Presenter | Topic | Abstract |
---|---|---|---|
8/31/16 | Dr. Ramesh Garimella | Square Roots | Abstract |
9/14/16 | Dr. Weijiu Liu | Blood Glucose Regulation and Completeness of Real Numbers | Abstract |
10/19/16 | Dr. Jeff Beyerl | My Summer Experience: Cryptography, Duke’s Talent Identification Program, and Flip Teaching | Abstract |
11/8/16 | Dr. Jason Martin | Lessons Learned Coordinating Calculus | Abstract |
3/15/17 | Drs. Jimmy Fetterly and Nesrin Sahin | Investigating Pre-service Teachers’ Knowledge of Writing Word Problems for Given Fraction Number Sentences | Abstract |
4/12/17 | Dr. Jeff Beyerl | Graph Theory, Interval Graphs, and Improper Interval Graphs | Abstract |
4/28/17 | Edward Tawiah | Factors Contributing to the Success of Small Businesses Using Structural Equation Modeling – A Statistical Framework (M.S. Thesis Defense) | Abstract |
7/21/17 | Katie Burden | Case Studies of Virtual Manipulative and Static Derivative Images (M.A. Thesis Defense) | Abstract |
7/26/17 | J. Mitchell Harrelson | A Social Network Analysis Technique in Authorship Networks: Edge-Weighted Network Approach (M.S. Thesis Defense) | Abstract |
7/26/17 | Seth Bloomberg | Symmetries of a Harry Dym System (M.S. Thesis Defense) | Abstract |
7/27/17 | Thomas Deatherage | Nonclassical Symmetries of The Two Dimensional Navier Stokes Equations (M.S. Thesis Defense) | Abstract |
2015-2016 Academic Year
Date | Presenter | Topic | Abstract |
---|---|---|---|
9/9/15 | Dr. Loi Booher | Round Trip: Developing a Global View of Mathematical Thinking | Abstract |
12/2/15 | Dr. Bob Fithen | Using Statistical Machine Learning for Decision Making? | Abstract |
4/5/16 | Haley Laffoon | The Relationship Between Teacher and Student Attitudes Toward Mathematics and Reform Oriented Teaching (M.A. Thesis Defense) | Abstract |
7/12/16 | Brandon Ashley | Asymptotic Tracking and Disturbance Rejection of the Blood Glucose Regulation System (M.S. Thesis Defense) | Abstract |
7/19/16 | Robert Habimana | Stability Analysis of the Leslie Age Specific Population Model (M.S. Thesis Defense) | Abstract |
7/20/16 | Rebecca Moody | Measuring the Effectiveness of Federal Funding Using Social Network Analysis (M.S. Thesis Defense) | Abstract |
2014-2015 Academic Year
Date | Presenter | Topic | Abstract |
---|---|---|---|
4/1/15 | Dr. Jeffrey Beyerl | Research in Graph Theory and Number Theory | Abstract |
4/15/15 | Drs. Clarence Burg and Jason Martin | A Perspective on the Status of Calculus I at UCA | Abstract |
4/17/15 | Eric Jones | Symmetry and Compatibility of a Reaction-Diffusion Equation (M.S. Thesis Defense) | Abstract |
4/24/15 | Camille Dollins | An Evaluation of Breast Radiological Density Assessment by Quantra Software as Compared to Visual Classification (M.S. Thesis Defense) | Abstract |
8/3/15 | Jaime Garcia | Measuring the Impact of Research Funds in Collaborative Work Using Social Network Analysis—A Case Study (M.S. Thesis Defense) | Abstract |
8/4/15 | Kaiyi Chen | The Time Variation Paths of Factors Effecting Bank Stock Returns (M.S. Thesis Defense) | Abstract |
(The data from 2012-2014 was lost).
2011-2012 Academic Year
Date | Presenter | Topic | Abstract |
---|---|---|---|
9/7/11 | Dr. Jason Martin | A Framework for Calculus Instruction | Abstract |
9/21/2011 | Dr. Clarence Burg | A Hands-On Presentation of DyKnow | Abstract |
10/5/2011 | Dr. Xianping Li | Anisotropic Mesh Adaptation and Discrete Maximum Principle for Anisotropic Diffusion Problems | Abstract |
10/19/2011 | Dr. Giovanni Petris University of Arkansas, Fayetteville | Applied Bayesian Statistics | Abstract |
11/2/2011 | Dr. Xian (Jane) Yu University of Arkansas at Little Rock | Sequential Change-Point Analysis of Markov Chains with Application in Early Detection of Epidemics | Abstract |
11/30/2011 | Dr. Lianfang Lu University of Arkansas at Little Rock | A Multiple-Case Study of Secondary Mathematics Education Reform in China | Abstract |
12/7/2011 | Dr. Donna Foss | Middle Level Professional Development: Transforming The Mathematics Classroom? | Abstract |
Math Seminars for AY 2010-2011
Math Seminars for AY 2009-2010