In memory of Jane Grigsby Arthurs
Accounting Activities • Tutoring by Danielle, Annesta, and Brayden
| Fall 2025 (There is NO LAB on school holidays.) | |||||
| Class (Coach) | MONDAYS COB 204 or Virtual | TUESDAYS COB 204 or Virtual | WEDNESDAYS COB 204 or Virtual | THURSDAYS COB 204 or Virtual | FRIDAYS COB 204 or Virtual | 
| Princ of Acct (2309 & 2310) All Coaches | 8:30a–3:00p | 8:30a–3:00p | 8:30a–3:00p | 8:30a–3:00p | 9:00a–1:00p | 
| Intermediate 1 (3311) Annesta | 8:30a–10:00a & 12:30p–3:00p | 12:30p–3:00p | 8:30a–10:00a & 12:30p–3:00p | 12:30p–3:00p | 9:00a–1:00p Alternating Fridays | 
| Intermediate 2 (3312) Dannielle | 10:00a–12:30p | 8:30a–12:30p | 10:00a–12:30p | 8:30a–12:30p | 9:00a–1:00p Alternating Fridays | 
| Individual Tax (3316) Brayden | 10:00a–12:30p | 10:00a–12:30p | |||
| Virtual Lab | Lab by Appointment | ||||
| Can’t come into lab? Get virtual help! 
 
 | Can’t attend lab at these scheduled times? 
 
 | ||||
