| Spring 2017 | ||||
| Upper Division Courses Offered in the Department of Mathematics | ||||
| Course Number | Course | Number of Sections | ||
| 3311 | Statistical Methods II | 1 | ||
| 3320 | Linear Algebra & Matrices | 2 | ||
| 3330 | Discrete Structures II | 1 | ||
| 3331 | Ordinary Differential Equations I | 2 | ||
| 3351 | Number Systems: Integers | 2 | ||
| 3352 | Number Systems: Reals | 2 | ||
| 3354 | Concepts Of Discrete Math | 1 | ||
| 3362 | Introduction To Group Theory | 1 | ||
| 3364 | Concepts Of Geometry & Measurement | 1 | ||
| 3370 | Math In The Secondary Schools | 1 | ||
| 4306 | Modeling And Simulation | 1 | ||
| 4310 | Geometry and Measurement Topics for Elementary School Teachers | 2 | ||
| 4335 | Concepts Of Advanced Math | 1 | ||
| 4340 | Numerical Methods | 1 | ||
| 4345 | College Geometry | 1 | ||
| 4372 | Intro To Statistical Inference | 1 | ||
| 4385 | Complex Analysis | 1 | ||
| 4391 | Machine Learning | 1 | ||
| 4392 | Time Series and Forecasting | 1 | ||
| 5306 | Modeling And Simulation | 1 | ||
| 5340 | Numerical Methods | 1 | ||
| 5345 | College Geometry | 1 | ||
| 5372 | Intro To Statistical Inference | 1 | ||
| 5385 | Complex Analysis | 1 | ||
| 5391 | Machine Learning | 1 | ||
| 5392 | Time Series and Forecasting | 1 | ||
| 6307 | Adv Topics For Math Educators | 1 | ||
| 6370 | Differential Calc For Teachers | 1 | ||
| 6378 | Symmetry Analysis | 1 | ||
Previous Semesters
| Fall 2016 | ||||
| Upper Division Courses Offered in the Department of Mathematics | ||||
| Course Number | Course | Number of Sections | ||
| 3311 | Statistical Methods II | 1 | ||
| 3320 | Linear Algebra & Matrices | 2 | ||
| 3331 | Ordinary Differential Equations I | 2 | ||
| 3351 | Number Systems: Integers | 2 | ||
| 3352 | Number Systems: Reals | 2 | ||
| 3354 | Concepts Of Discrete Math | 1 | ||
| 3360 | Introduction To Rings and Fields | 1 | ||
| 4301 | Secondary Mathematics Methods | 1 | ||
| 4313 | Functions and Modeling | 1 | ||
| 4313 | Applications of Middle Level Mathematics | 1 | ||
| 4315 | Introduction to Partial Differential Equations | 1 | ||
| 4320 | Concepts of Calculus | 1 | ||
| 4340 | Numerical Methods | 1 | ||
| 4362 | Advanced Calculus I | 1 | ||
| 4371 | Introduction to Probability Theory | 1 | ||
| 4373 | Regression Analysis | 1 | ||
| 4374 | Introduction to Stochastic Processes | 1 | ||
| 4375 | Topology | 1 | ||
| 5300 | Professional Subject Matter for Teachers | 1 | ||
| 5340 | Numerical Methods | 1 | ||
| 6342 | Mathematical Modeling | 1 | ||
| 6345 | Advanced Differential Equations | 1 | ||
| 5315 | Introduction to Partial Differential Equations | 1 | ||
| 5362 | Advanced Calculus I | 1 | ||
| 5371 | Introduction to Probability Theory | 1 | ||
| 5373 | Regression Analysis | 1 | ||
| 5374 | Introduction to Stochastic Processes | 1 | ||
| Spring 2016 | ||||
| Upper Division Courses Offered in the Department of Mathematics | ||||
| Course Number | Course | Number of Sections | ||
| 3311 | Statistical Methods II | 1 | ||
| 3320 | Linear Algebra & Matrices | 2 | ||
| 3330 | Discrete Structures II | 1 | ||
| 3331 | Ordinary Differential Equations I | 2 | ||
| 3351 | Number Systems: Integers | 3 | ||
| 3352 | Number Systems: Reals | 3 | ||
| 3354 | Concepts Of Discrete Math | 1 | ||
| 3362 | Introduction To Group Theory | 1 | ||
| 3364 | Concepts Of Geometry & Measurement | 1 | ||
| 3370 | Math In The Secondary Schools | 1 | ||
| 4306 | Modeling And Simulation | 1 | ||
| 4310 | Geometry and Measurement Topics for Elementary School Teachers | 2 | ||
| 4335 | Concepts Of Advanced Math | 1 | ||
| 4345 | College Geometry | 1 | ||
| 4363 | Advanced Calculus II | 1 | ||
| 4372 | Intro To Statistical Inference | 1 | ||
| 4381 | Nonlinear Partial Differential Equations | 1 | ||
| 4381 | Matrix Theory | 1 | ||
| 4381 | Intro to Vector Analysis | 1 | ||
| 4381 | SAS for Data Analysis | 1 | ||
| 5306 | Modeling And Simulation | 1 | ||
| 5308 | Mathematical Thinking for K-8 | 1 | ||
| 5345 | College Geometry | 1 | ||
| 5363 | Advanced Calculus II | 1 | ||
| 5372 | Intro To Statistical Inference | 1 | ||
| 6307 | Adv Topics For Math Educators | 1 | ||
| 6312 | Data Modeling for K-8 Teachers | 1 | ||
| 6370 | Differential Calc For Teachers | 1 | ||
| 6382 | Non-Linear Partial Differential Equations | 1 | ||
| 6382 | SAS For Data Analysis | 1 | ||
| 6382 | Computational Algebraic Geometry | 1 | ||
| 6382 | Computer Learning | 1 | ||
