According to the Bureau of Labor Statistics: “Employment in computer and information technology occupations is projected to grow faster than the average for all occupations from 2025 to 2035. About 280,000 openings are projected each year, on average, in these occupations due to employment growth and the need to replace workers who leave the occupations permanently. The median annual wage for this group was $109,470 in May 2025, which was higher than the median annual wage for all occupations of $50,980.”
| Computer and Information Technology Occupations | ||||
| Occupation | 2025 Median Pay | |||
| Computer and Information Research Scientists | $140,300 | |||
| Computer Network Architects | $134,050 | |||
| Computer Programmers | $100,390 | |||
| Computer Systems Analysts | $105,850 | |||
| Database Administrators and Architects | $126,760 | |||
| Information Security Analysts | $129,180 | |||
| Network and Computer Systems Administrators | $99,130 | |||
| Software Developers, Quality Assurance Analysts, and Testers | $134,040 | |||
| Web Developers and Digital Designers | $99,520 | |||
