Name | Affilliation | Appointment Type | Term Expiration |
---|---|---|---|
Jacquie Rainey, DrPH | CHBS/Health Sciences | Chair | Permanent |
Chris Bentley, Capt. | UCAPD | Non-scientist | 2025 |
James Fetterly, PhD | COSE/Mathematics | COSE | 2025 |
Sunjung Kim, PhD | CHBS/CSD | At-large | 2025 |
Christa Keubel, PhD | CAHSS/Music | CAHSS | 2025 |
Philip Shell | Non-affiliated | First Service Bank | Community Member | 2025 |
Michelle Buchanan, PhD | COE/Teaching & Learning | COE | 2026 |
Adam Hensley | Physical Plant | Non-scientist | 2026 |
David Taylor, PhD | CHBS/Physical Therapy | CHBS | 2026 |
Pamela Ashcraft, PhD | CHBS/Nursing | At-Large | 2028 |
JiHoon Jhang, PhD | COB/Marketing & Management | COB | 2028 |
Matthew Moore, PhD | CAHSS/Sociology & Criminology | CAHSS | 2028 |
Tilli Watson, RN, CCRN-K | Non-affiliated | Conway Regional Health System | Community Member | 2028 |
Cindy Lea, JD | Department of Honors Interdisciplinary Studies | Other academic division | 2029 |
Lasi McGhee | Research Compliance | Administrator, Ex-officio | Permanent, Non-voting |
Kimberly Ashley-Pauley | Office of Research & Sponsored Programs | Director, Ex-officio | Permanent, Non-voting |
Michael Mills, PhD | Interim Dean | Graduate School, Ex-officio | Permanent, Non-voting |
Alternates
Name | Affiliation | Appointment Type | Term Expiration |
---|---|---|---|
Jeff Padberg, PhD | COSE/Biology | Alternate, COSE | 2026 |
Julie Meaux, PhD | CHBS/Nursing | Alternate, CHBS | 2028 |
Vacant | Vacant | Alternate | 2029 |
Lisa Ray, MS | At-large | Alternate/Offender Protocols Only | Permanent |
Seven (7) members must be present for quorum. One (1) non-scientific and non-affiliated member must be present.