| Program | Degree | Department | College | Contact Person | Last Year Reported | Next Report Due | 
|---|---|---|---|---|---|---|
| Biology | BS | Biology | CoSE | Kari Naylor, Arijit Mukherjee | 2022 | Due 10/15/25 | 
| Change Leadership | PhD | Leadership Studies | Graduate School | Alicia Cotabish/Donna Wake | 2024 | Due 10/15/27 | 
| Chemistry | BS | Chemistry | CoSE | Lei Yang | 2022 | Due 10/15/25 | 
| College Student Personnel Administration | MS | Leadership Studies | CoE | Thomas Bruick/Donna Wake | 2023 | Due 10/15/26 | 
| Communication Sciences & Disorders | BS | CSD | CHBS | Brent Gregg | 2022 | Due 10/15/25 | 
| Community Nutrition | BS | Nutrition and Family Sciences | CHBS | Khandra Faulkner | 2022 | Due 10/15/25 | 
| Computer Science | MS | Computer Science | CoSE | Emre Celebi | N/A | Due 10/15/27 | 
| Creative Writing | BA | FTCW | CAHSS | Sandra Longhorn | 2022 | Due 10/15/25 | 
| Economics | BA | EFIRM | CoB | Tom Snyder | 2022 | Due 10/15/25 | 
| Economics | BS | EFIRM | CoB | Tom Snyder | 2022 | Due 10/15/25 | 
| English | MA | School of Languages and Literatures | CAHSS | Ty Hawkins | 2023 | Due 10/15/26 | 
| English | BA | School of Languages and Literatures | CAHSS | Ty Hawkins | 2023 | Due 10/15/26 | 
| Environmental Sciences | BS | Biology | CoSE | Ginny Adams | N/A | Due 10/15/27 | 
| Exercise Science | MS | Exercise and Sport Science | CHBS | Adam Breunger | 2024 | Due 10/15/27 | 
| Exercise Science | BS | EXSS | CHBS | Mike Gallagher | 2022 | Due 10/15/25 | 
| Family & Consumer Sciences | MS | Nutrition and Family Sciences | CHBS | Kathryn Carroll | 2022 | Due 10/15/25 | 
| Film | BA/BS | Creative Writing, Theatre, and Film | CAHSS | Bruce Hutchinson | 2023 | Due 10/15/26 | 
| Film | MFA | Creative Writing, Theatre, and Film | CAHSS | Bruce Hutchinson | 2023 | Due 10/15/26 | 
| General Studies | BGS | College Units | CAHSS | Jacob Held | 2022 | Due 10/15/25 | 
| General Studies | BGS | N/A | CAHSS | Jacob Held | N/A | Due 10/15/27 | 
| Geography | BS | Geography | CoSE | Stephen O'Connell | N/A | Due 10/15/27 | 
| History | BA/BS/BSE | History | CAHSS | Chris Craun | N/A | Due 10/15/26 | 
| Honors | ND | Honors | HC | Leah Horton | 2022 | Due 10/15/25 | 
| International Studies | BA | Gov't, Public Service, and Int'l Studies | CAHSS | Clay Arnold | 2024 | Due 10/15/27 | 
| Linguistics | BA | School of Languages and Literatures | CAHSS | Ty Hawkins | N/A | Due 10/15/26 | 
| Mathematics | BS | Mathematics | CoSE | Garth Johnson, Loi Booher | 2022 | Due 10/15/25 | 
| Mathematics | MS | Mathematics | CoSE | Garth Johnson, Loi Booher | 2023 | Due 10/15/26 | 
| Mathematics | MA | Mathematics | CoSE | Garth Johnson, Loi Booher | 2023 | Due 10/15/26 | 
| Mental Health Counseling | MS | Psychology | CHBS | Art Gillaspy | 2024 | Due 10/15/27 | 
| Modern Languages | BA | School of Languages and Literatures | CAHSS | Katelyn Knox | N/A | Due 10/15/26 | 
| Nutrition Science | BS | Nutrition and Family Sciences | CHBS | Khandra Faulkner | 2022 | Due 10/15/25 | 
| Physical Therapy | PhD | Physical Therapy | CHBS | Mark Mennemeiers | 2022 | Due 10/15/25 | 
| Political Science | BA/BS | Gov't, Public Service, and Int'l Studies | CAHSS | Clay Arnold | 2024 | Due 10/15/27 | 
| Public Administration | BPA | Gov't, Public Service, and Int'l Studies | CAHSS | Clay Arnold | 2024 | Due 10/15/27 | 
| Sport Management | MA | Exercise and Sport Science | CHBS | Kim Eskola | 2024 | Due 10/15/27 | 
| UCA Core (general education) | ND | Academic Affairs | N/A | Jacob Held | 2022 | Due 10/15/25 | 
| Writing, Rhetoric, and Information Design (WRID) | BA | School of Communication | CAHSS | Kyle Mattson | N/A | Due 10/15/27 | 
