The University of Central Arkansas conferred undergraduate and graduate degrees and certificates through the College of Arts, Humanities and Social Sciences; College of Business; College of Education; College of Health and Behavioral Sciences; College of Natural Sciences and Mathematics; and Graduate School on Saturday, Aug. 10.
Degrees and certificates were conferred in August to the following:
| First Name | Last Name | Degree |
|---|---|---|
| Parker | Abbott | Bachelor of Business Administration |
| Parker | Abbott | Certificate of Proficiency |
| Christopher | Acebedo | Bachelor of Science |
| Nnamdi | Adim-Madumere | Master of Business Administration |
| Taylor | Ahart | Doctor of Occupational Therapy |
| Jordan | Alderson | Master of Science |
| Seth | Alexander | Bachelor of Science |
| Adriana | Alfaro | Master of Science |
| Cynthia | Allen | Bachelor of Business Administration |
| Cynthia | Allen | Certificate of Proficiency |
| Madison | Allen | Bachelor of Science |
| Madison | Allen | Bachelor of Arts |
| Jose | Alonso Rodriguez | Master of Business Administration |
| Maria | Alvarez | Bachelor of Business Administration |
| Anna | Alven | Master of Business Administration |
| Lovellyn | Amatus | Master of Science |
| Naiki | Anon | Bachelor of Business Administration |
| Abigail | Authement | Doctor of Physical Therapy |
| Bryce | Baird | Bachelor of Business Administration |
| Allyson | Baker | Master of Science |
| Savannah | Baker | Bachelor of Science |
| Ethan | Baldree | Bachelor of Business Administration |
| Lauren | Ballard | Master of Science |
| Blyss | Barentsen | Bachelor of Science |
| Haley | Barker | Bachelor of Science |
| Taebriunna | Bartee | Bachelor of Arts |
| Madalyn | Bass | Master of Business Administration |
| Preston | Baugh | Bachelor of Business Administration |
| Wesley | Beene | Master of Accountancy |
| Aaliyah | Bell | Bachelor of Science |
| Caitlyn | Bellamy | Master of Business Administration |
| Amanda | Bennett | Doctor of Physical Therapy |
| Madeline | Bennett | Master of Science |
| Jacqueline | Berntsen | Master of Accountancy |
| Riley | Beshea | Bachelor of Science |
| Chase | Bilon | Master of Accountancy |
| Kalone | Blackmon | Bachelor of Science |
| Kaitlyn | Blankenship | Bachelor of Science |
| Kwadjo | Boaitey | Master of Science |
| Megan | Bonagurio | Master of Science in Education |
| Kailyn | Bond | Bachelor of Science |
| Nathaniel | Bond | Bachelor of Business Administration |
| Robert | Bonds | Master of Science |
| Madison | Bowlan | Doctor of Occupational Therapy |
| Brooke | Braden | Doctor of Occupational Therapy |
| Lauren | Brantley | Doctor of Physical Therapy |
| Braden | Braughton | Bachelor of Business Administration |
| Heath | Braziel | Doctor of Philosophy |
| Abigail | Bridge | Master of Science |
| Chelsea | Broadway | Bachelor of Science |
| Hanna | Brock | Bachelor of Science |
| Robert | Brooks | Master of Science |
| Kylee | Brooks | Bachelor of Science |
| Joslyn | Bruenger | Bachelor of Science |
| Joslyn | Bruenger | Bachelor of Arts |
| Tykira | Bullins | Doctor of Occupational Therapy |
| De'Marcus | Burks | Bachelor of Science |
| Jackson | Burks | Bachelor of Science |
| Helena | Burrow | Bachelor of General Studies |
| Kinley | Burrows | Doctor of Physical Therapy |
| Marheana | Butler | Bachelor of Science |
| Aiden | Calloway | Bachelor of Science |
| Haley | Campbell | Doctor of Physical Therapy |
| Chantel | Campbell | Bachelor of Science in Nursing |
| Belynda | Cannon | Bachelor of Science |
| Madison | Cantrell | Master of Science |
| Janna | Carr | Educational Specialist |
| Kathleen | Casey | Bachelor of Arts |
| Aaliyah | Cash | Bachelor of Science |
| Kaylee | Casher | Associate of Arts |
| Hannah | Castleberry | Bachelor of Science |
| Zachary | Cates | Master of Business Administration |
| Jaci | Chenowith | Doctor of Occupational Therapy |
| Ruston | Childress | Bachelor of Business Administration |
| Amelia | Christian | Bachelor of Science |
| Md. Kamrul Hasan | Chy | Master of Science |
| Md. Kamrul Hasan | Chy | Graduate Certificate |
| Kizzie | Citty | Doctor of Occupational Therapy |
| Alyssa | Clark | Doctor of Occupational Therapy |
| Donovan | Clark | Master of Science |
| Monica | Clark | Master of Science |
| Brooks | Coan | Bachelor of Business Administration |
| Ryan | Coan | Bachelor of Business Administration |
| Justice | Cole | Bachelor of Science |
| Tymara | Coleman | Bachelor of Science |
| Cheyenne | Collins | Bachelor of Science |
| Ian | Collins | Bachelor of Music |
| Diane | Compaore | Bachelor of Science |
| Timothy | Constantino | Graduate Certificate |
| Payton | Cope | Doctor of Physical Therapy |
| Ryan | Cox | Doctor of Occupational Therapy |
| Payten | Crace | Master of Science |
| Venessa | Criswell | Bachelor of Science in Nursing |
| Tyler | Cromer | Bachelor of Business Administration |
| Lawell | Crosby | Bachelor of Science |
| Christina | Crump | Master of Science in Education |
| Kassidy | Dahlem | Doctor of Occupational Therapy |
| Varina | Daigle | Master of Science |
| Chenel | Dale | Master of Science |
| Dylan | Darling | Doctor of Physical Therapy |
| Kamryn | Daughdrill | Master of Science |
| Nicholas | Davanzo | Doctor of Physical Therapy |
| Ashlyn | Davis | Bachelor of Arts |
| Benjamin | Davis | Bachelor of Business Administration |
| Isabella | Davis | Bachelor of Science |
| Hailey | Decker | Bachelor of Business Administration |
| Claire | DeMartino | Doctor of Physical Therapy |
| Brooke | DeSalvo | Bachelor of Science |
| Jennalyn | Devers | Bachelor of Business Administration |
| Jillian | Diamond | Doctor of Occupational Therapy |
| David | Diaz | Bachelor of Science |
| Sarah | Dillard | Doctor of Occupational Therapy |
| Jennifer | Dodson | Doctor of Philosophy |
| Caleb | Dorsey | Doctor of Physical Therapy |
| Corey | Drake | Associate of Arts |
| Austin | Drewry | Bachelor of Business Administration |
| Grace | Dunlap | Bachelor of Science |
| Adam | Dupree | Bachelor of Fine Arts |
| Kenn | Duran | Doctor of Physical Therapy |
| Sharon | Duvall | Doctor of Physical Therapy |
| Sarah | Duvall | Bachelor of Science |
| Abigail | Dye | Bachelor of Arts |
| Garrett | Eason | Bachelor of Arts |
| Carise | Echols | Educational Specialist |
| Preston | Echols | Educational Specialist |
| Alyssa | Edwards | Master of Arts |
| Mattison | Elsinger | Bachelor of Science |
| Elizabeth | Ennis | Bachelor of Business Administration |
| Melina | Everts | Bachelor of Science |
| Taylor | Falknor | Master of Science in Education |
| Jiahao | Fang | Bachelor of Arts |
| Jordan | Fedder | Associate of Arts |
| Charlene | Feick | Graduate Certificate |
| Chad | Fergeson | Bachelor of Business Administration |
| Rachel | Ferren | Bachelor of Science in Nursing |
| Kiyaonda | Fisher | Doctor of Occupational Therapy |
| Chloe | Fitzgerald | Master of Science |
| Joniya | Flowers | Doctor of Occupational Therapy |
| Autumn | Forrest | Master of Science |
| Macy | Foss | Bachelor of Arts |
| Abigail | Freeman | Master of Science |
| Kristopher | Freeman | Doctor of Physical Therapy |
| Kevin | French | Doctor of Physical Therapy |
| Aleta | Friedeman | Master of Science |
| William | Fuller | Master of Science |
| Gracie | Furr | Bachelor of Science |
| Ashlyn | Garner | Master of Business Administration |
| James | Garner | Doctor of Physical Therapy |
| Haileigh | Garriga | Bachelor of Arts |
| Nathaniel | Geoghagan | Bachelor of Science |
| Colin | George | Master of Business Administration |
| Kate | Giglio | Master of Science |
| Weaver | Gilbert | Master of Business Administration |
| Charles-Antoine | Gingras | Doctor of Physical Therapy |
| Ronit | Glickman | Master of Science in Education |
| Amanda | Green | Master of Science in Education |
| Jackson | Green | Master of Business Administration |
| Martavious | Green | Bachelor of Science |
| Trenton | Gregson | Bachelor of Science |
| Hadleigh | Griffin | Doctor of Occupational Therapy |
| Sara | Grygus | Doctor of Occupational Therapy |
| Paige | Gugino | Master of Science in Education |
| Jamie | Guinee | Bachelor of Arts |
| Brooke | Gurlen | Bachelor of Business Administration |
| Madison | Hailey | Doctor of Physical Therapy |
| Alyssa | Hale | Doctor of Physical Therapy |
| Aliyah | Hall | Doctor of Physical Therapy |
| Kelly | Hall | Doctor of Physical Therapy |
| Kjerstin | Hall | Master of Science |
| Mya | Hall | Master of Science |
| Hailey | Hall | Bachelor of Science |
| Deshun | Hampton | Bachelor of Science |
| Aliyah | Hardwell | Master of Science |
| Michaela | Hargrove | Master of Science |
| Madelyn | Harness | Bachelor of Science |
| Mary | Harper | Master of Science |
| Scott | Harris | Bachelor of Arts |
| Anna | Hart | Doctor of Physical Therapy |
| Laura | Hart | Graduate Certificate |
| Christian | Hartness | Bachelor of Arts |
| Alyssa | Hash | Master of Science in Education |
| Amber | Hatton | Bachelor of Business Administration |
| Darla | Hawley | Master of Science in Education |
| Anthony | Hazel | Bachelor of Science |
| Kaden | Hendrick | Bachelor of Arts |
| Dallas | Herrmann | Master of Arts |
| Sarah | Hewitt | Master of Science |
| Eric | Hile | Bachelor of Science |
| Camryn | Hill | Bachelor of Business Administration |
| Hailey | Hogue | Master of Science |
| Samuel | Holland | Doctor of Physical Therapy |
| Elizabeth | Houts | Master of Science in Education |
| Macie | Howerton | Master of Science |
| Olivia | Huett | Master of Science |
| Jennifer | Hulbert | Bachelor of Science in Nursing |
| Shelley | Humphrey | Bachelor of Science |
| Joshua | Huskey | Bachelor of Business Administration |
| Philencia | Huyler | Doctor of Occupational Therapy |
| Stephanie | Ichinose | Master of Science in Education |
| Julian | Ippolito | Bachelor of Business Administration |
| Ethan | Ives | Bachelor of Arts |
| Corey | Ivey | Bachelor of General Studies |
| Amanda | Jaco | Master of Science |
| Mattie | Jacobs | Master of Science |
| Bailee | James | Bachelor of Science |
| James | Jarnagin | Bachelor of General Studies |
| Logan | Jessup | Master of Business Administration |
| Zachary | Jewell | Master of Geog Info Systems |
| Cade | Johnson | Bachelor of Business Administration |
| Brittney | Johnston | Master of Science |
| Kyzer | Johnston | Master of Business Administration |
| Kaley | Jones | Master of Science |
| Camryn | Journagan | Master of Science |
| Madison | Joyner | Doctor of Occupational Therapy |
| Hassan | Khan | Bachelor of Science |
| Gavin | Kilbane | Bachelor of Business Administration |
| Abigail | King | Master of Science |
| McKenzie | King | Bachelor of Business Administration |
| Hunter | Kirksey | Bachelor of Science |
| Jayme | Kizer | Doctor of Physical Therapy |
| Emma | Knight | Bachelor of Science in Education |
| Andrew | Knopp | Doctor of Occupational Therapy |
| Kelli | Konsewicz | Master of Science |
| ELiza | Kordsmeier | Master of Science |
| M'man | Kouassi | Graduate Certificate |
| Elizabeth | Kremer | Bachelor of Science |
| Brooke | Kuball | Master of Business Administration |
| Ethan | Kuettle | Bachelor of Business Administration |
| Kayla | LaCasse | Bachelor of Business Administration |
| Kalie | Lacy | Bachelor of Science |
| Steven | Lamb | Master of Science |
| Emily | Lane | Doctor of Philosophy |
| Bryana | Langford | Bachelor of Science |
| Steven | Langrell | Bachelor of Science |
| Philip | Larson | Master of Science |
| Maci | Layne | Doctor of Physical Therapy |
| Cindy | Ledezma Alanis | Bachelor of Business Administration |
| Janie | Lee | Bachelor of Business Administration |
| Cora | Lentz | Doctor of Occupational Therapy |
| James | Leonard | Master of Science |
| Christian | Lewis | Master of Science |
| Jakob | Ligon | Master of Accountancy |
| Baylee | Lim | Master of Science |
| Leslie | Lingo | Doctor of Physical Therapy |
| Chloe | Linn | Bachelor of Business Administration |
| Jayden | Liszewski | Bachelor of Science |
| Shelby | Little | Doctor of Physical Therapy |
| Enhui | Liu | Doctor of Physical Therapy |
| Amanda | Locknar | Doctor of Occupational Therapy |
| Emily | Long | Master of Business Administration |
| Lanee | Lusinger | Master of Science |
| Lydia | Macfarlan | Master of Science |
| Ashley | Mahan | Doctor of Physical Therapy |
| Leigh | Maher | Master of Science |
| Sarah | Malakoff | Doctor of Physical Therapy |
| Ethan | Marbaise | Bachelor of Science |
| Kayelen | Marlar | Bachelor of Business Administration |
| Ariz | Martinez | Bachelor of Science |
| Kenia | Martinez | Bachelor of Science |
| Guinevere | Massingill | Bachelor of Science |
| Colton | Matherly | Bachelor of Business Administration |
| Patricia | Maumba | Master of Science |
| Patricia | Maumba | Graduate Certificate |
| Vanida | Maymoundok | Master of Science |
| Dallas | McAllister | Bachelor of Science |
| Morgan | McClure | Bachelor of Science |
| Makayla | McCombs | Master of Science |
| April | McGee | Master of Science |
| Marciana | McGraw | Bachelor of Business Administration |
| Aloria | McKoy | Bachelor of Science |
| Nathan | McLendon | Bachelor of Science |
| Sara | McOlvin | Bachelor of Business Administration |
| RandeeK | McPherson | Bachelor of Business Administration |
| Matthew | McWane | Bachelor of Science |
| Alexa | Medina | Master of Accountancy |
| Sarah | Meek | Doctor of Physical Therapy |
| Andrew | Melton | Doctor of Physical Therapy |
| Angela | Mendez | Bachelor of Science |
| Hope | Menendez | Doctor of Physical Therapy |
| Syrah | Mian | Bachelor of Science |
| Rachel | Middlebrook | Associate of Arts |
| Brittany | Miller | Graduate Certificate |
| Eric | Minch | Bachelor of Science |
| Daisy | Mondragon | Bachelor of Business Administration |
| Dakota | Mooney | Doctor of Physical Therapy |
| Aidan | Moore | Bachelor of Science |
| James | Moore | Bachelor of General Studies |
| Kendarrius | Moore | Bachelor of Science |
| Itzel | Morales | Bachelor of Science |
| Adrienne | Moran | Doctor of Occupational Therapy |
| Emily | Moran-Godsey | Doctor of Occupational Therapy |
| Lydia | Morgan | Bachelor of Science |
| Madison | Morris | Master of Science |
| April | Moss | Post-Master's Certificate |
| Hellen | Munene | Master of Science |
| Elam | Murders | Doctor of Physical Therapy |
| Jentry | Myers | Master of Science |
| Josie | Neighbors | Doctor of Physical Therapy |
| Halah | Nelson | Doctor of Occupational Therapy |
| Carolyn | Nottingham | Bachelor of Science |
| Jazmin | O'Neal | Bachelor of Science |
| Amanda | Okolo | Doctor of Physical Therapy |
| Marisol | Olguin | Bachelor of Business Administration |
| Marc Skytte | Olsen | Doctor of Physical Therapy |
| Hannah | Osburn | Bachelor of Business Administration |
| Jose | Oseguera | Bachelor of Business Administration |
| Olivia | Oswalt | Master of Science |
| Logan | Overmyer | Doctor of Physical Therapy |
| Clayton | Ozanich | Doctor of Physical Therapy |
| Carrie | Page | Doctor of Occupational Therapy |
| Madison | Paine | Doctor of Occupational Therapy |
| Leslie | Palmer | Bachelor of Science |
| Alexander | Partlow | Bachelor of Science |
| Kaitlyn | Passmore | Doctor of Physical Therapy |
| Mayank | Patel | Bachelor of Business Administration |
| Thomas | Peck | Bachelor of Business Administration |
| Keyla | Perez Alers | Bachelor of Science |
| Loida | Perley | Doctor of Occupational Therapy |
| Dylan | Peters | Bachelor of Science |
| Kamrin | Peters | Bachelor of Science |
| Victoria | Philippon | Doctor of Philosophy |
| Jayda | Phillips | Bachelor of Science in Nursing |
| Maria | Pike | Bachelor of Science |
| Levi | Pittman | Bachelor of Science |
| Crystal | Ponce Hernandez | Bachelor of Science |
| Madison | Porter | Bachelor of Arts |
| Madison | Powers | Master of Science |
| Kelton | Price | Doctor of Physical Therapy |
| Kyle | Price | Bachelor of Science |
| Madison | Price | Bachelor of Science |
| Jeremy | Privitera | Bachelor of Arts |
| Katelyn | Prosser | Bachelor of Science |
| Katelyn | Pruitt | Master of Science |
| Abigail | Pryor | Master of Science |
| Emiley | Purvis | Master of Science |
| Chelsea | Ragland | Master of Science |
| John | Rago | Doctor of Physical Therapy |
| Summer | Rameriz | Doctor of Occupational Therapy |
| Axel | Ramirez | Bachelor of Science |
| Mckinsey | Ramos | Doctor of Occupational Therapy |
| Brooke | Randall | Bachelor of Arts |
| Camilla | Ranger | Bachelor of Business Administration |
| Cassady | Rankin | Doctor of Physical Therapy |
| Cross | Reames | Doctor of Physical Therapy |
| Taylor | Redus | Master of Science |
| Landon | Reed | Doctor of Occupational Therapy |
| Hanna | Renigar | Bachelor of Science in Nursing |
| Kayla | Reynolds | Bachelor of Science |
| Aiyana | Rhodes | Bachelor of Science |
| Ebony | Richmond | Bachelor of Science |
| Dustin | Rigsby | Master of Business Administration |
| Gavin | Riley | Bachelor of Business Administration |
| Robert | Roberson | Doctor of Physical Therapy |
| Blair | Rolston | Doctor of Occupational Therapy |
| Justice | Ross | Doctor of Occupational Therapy |
| Griffin | Roton | Bachelor of Science |
| Katelyn | Ryerson | Bachelor of Science |
| Jackson | Sanders | Bachelor of Business Administration |
| Nicholas | Sanders | Bachelor of Science |
| Mikayla | Sandusky | Master of Science |
| Daichi | Sato | Master of Accountancy |
| Hanah | Savage | Master of Science |
| Savannah | Schafer | Bachelor of Science |
| Zachary | Schawl | Bachelor of Science |
| Hannah | Scherder | Master of Science |
| Xanthus | Schneider | Bachelor of Fine Arts |
| Madeline | Schultz | Doctor of Physical Therapy |
| Alexsis | Scott | Bachelor of Science |
| Jessica | Searle | Bachelor of Science |
| Micah | Secor | Master of Business Administration |
| Hayden | Seldomridge | Bachelor of Business Administration |
| Maxwell | Senger | Doctor of Occupational Therapy |
| Brianna | Shackelford | Master of Science |
| Sharieeq | Shakurh | Bachelor of Science |
| Shalexis | Shelton | Doctor of Occupational Therapy |
| Reginald | Shepherd | Bachelor of Science |
| Brianna | Sheppard | Bachelor of Science |
| Kelsey | Sherwood | Doctor of Occupational Therapy |
| David | Shoemaker | Associate of Arts |
| Jaidyn | Simington | Bachelor of Science |
| Andrea | Simpson | Bachelor of Business Administration |
| Katelyn | Singleton | Bachelor of Science in Nursing |
| Courtney | Slater | Master of Science |
| Hope | Smith | Doctor of Occupational Therapy |
| Lyndsey | Smith | Master of Science |
| Abby | Smith | Bachelor of Science |
| Cameron | Smith | Bachelor of Science |
| Keiara | Smith | Bachelor of Science |
| Grace | Smothers | Doctor of Occupational Therapy |
| Blakely | Spears | Bachelor of Science |
| Jasmine | Spradlin | Master of Business Administration |
| Addison | Starkey | Doctor of Occupational Therapy |
| Kaylee | Starkey | Associate of Arts |
| Lydia | Steele | Master of Science in Education |
| James | Stepp | Bachelor of Science |
| Jamar | Stevens | Bachelor of Science |
| Whitney | Storey | Doctor of Occupational Therapy |
| Meyah | Stovesand | Bachelor of Business Administration |
| Milo | Strain | Bachelor of Science |
| Danielle | Strange | Bachelor of Arts |
| Ashlyn | Stricklin | Doctor of Physical Therapy |
| Samantha | Stroud | Bachelor of Business Administration |
| Andrew | Sturgeon | Master of Science |
| Pacia | Sullivan | Master of Science in Education |
| Ryan | Swan | Bachelor of Science |
| Tracey | Taaffe | Master of Science |
| Ashley | Tarpley | Master of Science |
| Stephanie | Taucher | Master of Science |
| Allison | Teague | Doctor of Occupational Therapy |
| Keleanna | Thompson | Educational Specialist |
| Kathryn | Thornberry | Bachelor of Arts |
| Tanya | Timmons | Bachelor of Science in Nursing |
| Grant | Todd | Doctor of Occupational Therapy |
| David | Todd | Bachelor of Business Administration |
| Emily | Tollett | Bachelor of Science |
| Connor | Tolly | Master of Science |
| Evan | Toth | Bachelor of Science |
| Martez | Trezvant | Bachelor of Business Administration |
| Nicolas | Triolet | Master of Accountancy |
| Nicolas | Triolet | Graduate Certificate |
| Kenley | Turner | Doctor of Physical Therapy |
| Gatlyn | Turpin | Master of Science in Education |
| Bradley | Vandivere | Doctor of Physical Therapy |
| Luis | Villanueva | Associate of Arts |
| Adam | Wade | Post-Master's Certificate |
| Ethan | Wagner | Doctor of Physical Therapy |
| Aerin | Walker | Doctor of Occupational Therapy |
| Aaron | Walker | Bachelor of Business Administration |
| Grant | Wallace | Bachelor of Business Administration |
| Jake | Wallace | Bachelor of Arts |
| Nora | Waller | Master of Science |
| Susana | Walters | Bachelor of Science |
| Danielle | Warhurst | Doctor of Occupational Therapy |
| Chance | Washburn | Master of Science |
| Noah | Washburn | Doctor of Philosophy |
| Da'Sha | Washington | Bachelor of Science |
| Colton | Waters | Doctor of Occupational Therapy |
| Caleb | Watson | Bachelor of Science |
| Madelynn | Wauters | Doctor of Occupational Therapy |
| McKenna | Webber | Doctor of Physical Therapy |
| Kassidy | Webster | Master of Science |
| Katherine | Weld | Doctor of Physical Therapy |
| Abigail | West | Bachelor of Science |
| DaQuada | White | Bachelor of Business Administration |
| Randall | Whiteside | Master of Science |
| Randall | Whiteside | Graduate Certificate |
| Travon | Whiteside | Doctor of Physical Therapy |
| Lindsey | Williams | Master of Science |
| Olivia | Williams | Doctor of Occupational Therapy |
| Kiyon | Williams | Bachelor of Science |
| Alice | Williamson | Master of Science in Education |
| Leighton | Wilson | Doctor of Occupational Therapy |
| Amy | Wilson | Bachelor of Science |
| Eldita | Wood | Master of Science |
| Dontai | Woods | Master of Science |
| Logan | Woolf | Doctor of Physical Therapy |
| Cole | Wright | Doctor of Physical Therapy |
| Madison | Wyatt | Bachelor of Science |
| Jordan | Wylie | Doctor of Occupational Therapy |
| Jon | Yopp | Bachelor of Music |
| Allison | Young | Bachelor of Science |
| Faraz | Zameer | Bachelor of Business Administration |
| Liping | Zeng | Bachelor of Business Administration |
| Lewei | Zhou | Bachelor of Science |

