Act 852 of 2015 requires an economic security report of employment and earnings outcomes to be accessible to students and parents to allow them to make data-informed decisions regarding college and career. To comply with the law, UCA has generated the following two lists based off of full-time job placement and average annual earnings as reported in the 2020 Arkansas Economic Security Report published by Arkansas Division of Workforce Services and Arkansas Research Center.
Top 25% of certificates and degrees by full-time job placement within Arkansas
Degree | CIP Code | CIP Detail | Graduates | Full-Time % | Avg First Year Full-Time Wages |
---|---|---|---|---|---|
Master's Degrees | 51.3801 | Registered Nursing/Registered Nurse | 105 | 71% | $75,926 |
Master's Degrees | 13.1001 | Special Education and Teaching, General | 26 | 69% | $41,383 |
Master's Degrees | 13.1299 | Teacher Education and Professional Development, Specific Levels and Methods, Other | 186 | 66% | $39,125 |
Master's Degrees | 25.9999 | Library Science, Other | 99 | 63% | $46,336 |
Baccalaureate Degrees | 51.3801 | Registered Nursing/Registered Nurse | 152 | 62% | $49,428 |
Master's Degrees | 13.0499 | Educational Administration and Supervision, Other | 24 | 62% | $52,655 |
Master's Degrees | 13.1315 | Reading Teacher Education | 40 | 60% | $44,007 |
Master's Degrees | 13.1101 | Counselor Education/School Counseling and Guidance Services | 100 | 59% | $45,442 |
Baccalaureate Degrees | 50.0408 | Interior Design | 14 | 57% | $32,896 |
Baccalaureate Degrees | 50.0701 | Art/Art Studies, General | 46 | 57% | $24,660 |
Baccalaureate Degrees | 13.1202 | Elementary Education and Teaching | 157 | 57% | $31,622 |
Baccalaureate Degrees | 03.0104 | Environmental Science | 14 | 57% | $28,031 |
Baccalaureate Degrees | 13.1001 | Special Education and Teaching, General | 18 | 56% | $31,830 |
Baccalaureate Degrees | 13.1314 | Physical Education Teaching and Coaching | 22 | 55% | $36,752 |
Baccalaureate Degrees | 52.0203 | Logistics, Materials, and Supply Chain Management | 11 | 55% | $38,053 |
Doctor's Degrees - Research/Scholarship | 30.9999 | Multi-/Interdisciplinary Studies, Other | 11 | 55% | $64,540 |
Master's Degrees | 51.1508 | Mental Health Counseling/Counselor | 36 | 53% | $35,290 |
Master's Degrees | 52.0301 | Accounting | 17 | 53% | $53,144 |
Master's Degrees | 51.1504 | Community Health Services/Liaison/Counseling | 30 | 53% | $40,119 |
Baccalaureate Degrees | 13.1203 | Junior High/Intermediate/Middle School Education and Teaching | 64 | 50% | $28,772 |
Top 25% of certificates and degrees by average first-year full-time wages within Arkansas
Degree | CIP Code | CIP Detail | Graduates | Full-Time % | Avg First Year Full-Time Wages |
---|---|---|---|---|---|
Doctor's Degrees - Professional Practice | 51.3818 | Nursing Practice | 12 | 33% | $98,626 |
Master's Degrees | 51.3801 | Registered Nursing/Registered Nurse | 105 | 71% | $75,926 |
Master's Degrees | 11.0701 | Computer Science | 12 | 25% | $71,648 |
Doctor's Degrees - Research/Scholarship | 30.9999 | Multi-/Interdisciplinary Studies, Other | 11 | 55% | $64,540 |
Post-Master's Degree Certificates | 13.0411 | Superintendency and Educational System Administration | 64 | 50% | $58,806 |
Master's Degrees | 45.0702 | Geographic Information Science and Cartography | 23 | 13% | $56,142 |
Master's Degrees | 52.0301 | Accounting | 17 | 53% | $53,144 |
Master's Degrees | 13.0499 | Educational Administration and Supervision, Other | 24 | 62% | $52,655 |
Master's Degrees | 52.0201 | Business Administration and Management, General | 110 | 35% | $50,563 |
Baccalaureate Degrees | 51.3801 | Registered Nursing/Registered Nurse | 152 | 62% | $49,428 |
Master's Degrees | 44.0201 | Community Organization and Advocacy | 13 | 31% | $47,887 |
Post-Baccalaureate Certificates | 13.1001 | Special Education and Teaching, General | 13 | 46% | $47,547 |
Master's Degrees | 25.9999 | Library Science, Other | 99 | 63% | $46,336 |
Master's Degrees | 27.0301 | Applied Mathematics, General | 11 | 27% | $45,538 |
Master's Degrees | 13.1101 | Counselor Education/School Counseling and Guidance Services | 100 | 59% | $45,442 |
Baccalaureate Degrees | 11.0101 | Computer and Information Sciences, General | 98 | 43% | $45,164 |
Master's Degrees | 13.1315 | Reading Teacher Education | 40 | 60% | $44,007 |
Master's Degrees | 50.0903 | Music Performance, General | 26 | 27% | $43,408 |
Baccalaureate Degrees | 52.1201 | Management Information Systems, General | 103 | 42% | $41,937 |
Master's Degrees | 13.1001 | Special Education and Teaching, General | 26 | 69% | $41,383 |
Bottom 10% List of certificates and degrees by full-time job placement within Arkansas
Degree | CIP Code | CIP Detail | Graduates | Full-Time % | Avg First Year Full-Time Wages |
---|---|---|---|---|---|
Baccalaureate Degrees | 51.0913 | Athletic Training/Trainer | 28 | 18% | $36,175 |
Master's Degrees | 13.1102 | College Student Counseling and Personnel Services | 30 | 17% | $36,491 |
Baccalaureate Degrees | 51.9999 | Health Professions and Related Clinical Sciences, Other | 166 | 17% | $27,372 |
Baccalaureate Degrees | 09.0401 | Journalism | 19 | 16% | $20,885 |
Baccalaureate Degrees | 40.0801 | Physics, General | 20 | 15% | $38,568 |
Baccalaureate Degrees | 51.0204 | Audiology/Audiologist and Speech-Language Pathology/Pathologist | 65 | 15% | $22,486 |
Master's Degrees | 45.0702 | Geographic Information Science and Cartography | 23 | 13% | $56,142 |
Associate Degrees | 24.0102 | General Studies | 104 | 9% | $37,850 |
Bottom 10% of certificates and degrees by average first-year full-time wages within Arkansas
Degree | CIP Code | CIP Detail | Graduates | Full-Time % | Avg First Year Full-Time Wages |
---|---|---|---|---|---|
Baccalaureate Degrees | 50.0701 | Art/Art Studies, General | 46 | 57% | $24,660 |
Baccalaureate Degrees | 31.0505 | Kinesiology and Exercise Science | 139 | 28% | $24,180 |
Baccalaureate Degrees | 50.0501 | Drama and Dramatics/Theatre Arts, General | 18 | 22% | $23,798 |
Baccalaureate Degrees | 54.0101 | History, General | 32 | 34% | $23,637 |
Baccalaureate Degrees | 51.0204 | Audiology/Audiologist and Speech-Language Pathology/Pathologist | 65 | 15% | $22,486 |
Baccalaureate Degrees | 45.1101 | Sociology | 30 | 33% | $21,725 |
Baccalaureate Degrees | 09.0401 | Journalism | 19 | 16% | $20,885 |
Baccalaureate Degrees | 50.0602 | Cinematography and Film/Video Production | 16 | 19% | $19,965 |
View Arkansas Economic Security Reports here.