M92-04 – MILTON F. DAVIS CARTOON COLLECTION

This collection contains the original artwork of Milton F. Davis of Conway, Arkansas.  Mr. Davis is a self-taught cartoonist and his popular “Toad Suck County” cartoon appear in the Conway Log Cabin Democrat and other Arkansas newspapers.

Born in Little Rock on November 5, 1931, Davis is the son of Mr. and Mrs. Presley Davis.  He is a graduate of Little Rock High School as well as Arkansas State Teachers College where he received a business degree in 1955.

After a business career in Little Rock and Memphis, Davis moved to Conway, Arkansas where he is associated with the Edward D. Jones and Company brokerage firm.

After service in the Korean War, Davis married Claudia Jackson.  They are the parents of three daughters and a son.

 

Box 1

File 1 – Biographical and other Materials, 1979-1986

File 2 – Book – “Welcome To Toad Suck Country,” by Milton Davis, 1986

File 3 – Book – “1986 Annual Report from Toad Suck Country,” by Milton Davis, 1987

File 4 – Cartoons, August 15-September 12, 1982

File 5 – Cartoons, March 12-23, 1983

File 6 – Cartoons, 1983

File 7 – Cartoons, April 15-December 30, 1984

File 8 – Cartoons, 1984

File 9 – Cartoons, 1984

File 10- Cartoons, 1984

File 11- Cartoons, January 13, 1985- March 30, 1985

File 12- Cartoons, April 9, 1985- June 30, 1985

File 13- Cartoons, July 7, 1985- August 28, 1985

File 14- Cartoons, September 8, 1985- October 20, 1985

File 15- Cartoons, November 3, 1985- December 26, 1985

File 16- Cartoons, 1985

End of Box 1

 

Box 2

File 1 – Cartoons, January 1, 1986- March 23, 1986

File 2 – Cartoons, April 6, 1986- May 28, 1986

File 3 – Cartoons, June 19, 1986- August 17, 1986

File 4 – Cartoons, September 4, 1986- December 21, 1986

File 5 – Cartoons, 1986

File 6 – Cartoons, January 1, 1987- February 22, 1987

File 7 – Cartoons, March 8, 1987- May 31, 1987

File 8 – Cartoons, June 1, 1987- August 30, 1987

File 9 – Cartoons, September 6, 1987- October 28, 1987

File 10- Cartoons, November 9, 1987- December 26, 1987

File 11- Cartoons, 1987

File 12- Cartoons, January 3, 1988- March 28, 1988

File 13- Cartoons, April 1, 1988- June 30, 1988

File 14- Cartoons, July 9, 1988- August 28, 1988

File 15- Cartoons, September 5, 1988- October 20, 1988

File 16- Cartoons, November 11, 1988- December 20, 1988

File 17- Cartoons, 1988

End of Box 2

 

Box 3

File 1 – Cartoons, January 2, 1989- March 25, 1989

File 2 – Cartoons, April 1, 1989- June 25, 1989

File 3 – Cartoons, July 2, 1989- August 30, 1989

File 4 – Cartoons, September 10, 1989- October 29, 1989

File 5 – Cartoons, November 6, 1989- December 20, 1989

File 6 – Cartoons, 1989

File 7 – Cartoons, January 4, 1990- February 23, 1990

File 8 – Cartoons, March 4, 1990- April 26, 1990

File 9 – Cartoons, May 3, 1990- June 27, 1990

File 10- Cartoons, July 12, 1990- August 31, 1990

File 11- Cartoons, September 6, 1990- October 31, 1990

File 12- Cartoons, November 4, 1990- December 31, 1990

File 13- Cartoons, 1990

File 14- Cartoons, January 13, 1991- March 31, 1991

File 15- Cartoons, April 7, 1991- May 8, 1991

File 16- Cartoons, June 3, 1991- August 29, 1991

File 17- Cartoons, September 18, 1991- December 15, 1991

File 18- Cartoons, 1991

End of Box 3

 

Box 4

File 1 – Cartoons, January 12, 1992- March 29, 1992

File 2 – Cartoons, April 5, 1992- May 25, 1992

File 3 – Cartoons, June 1, 1992- July 27, 1992

File 4 – Cartoons, August 2, 1992- September 25, 1992

File 5 – Cartoons, October 4, 1992- December 27, 1992

File 6 – Cartoons, 1992

End of Box 4

 

Box 5

File 1 – Cartoons- Economy, undated

File 2 – Cartoons- Economy, undated

File 3 – Cartoons- Economy, undated

File 4 – Cartoons- Economy, undated

File 5 – Cartoons- Education, undated

File 6 – Cartoons- Environment, undated

File 7 – Cartoons- Health, undated

File 8 – Cartoons- Health, undated

File 9 – Cartoons- Military, undated

File 10- Cartoons- Finance, undated

File 11- Cartoons- Finance, undated

File 12- Cartoons- Politics, undated

File 13- Cartoons- Politics, undated

File 14- Cartoons- Social and Moral, undated

File 15- Cartoons- Social and Moral, undated

File 16- Cartoons- Sports and Recreation, undated

File 17- Cartoons- Miscellaneous, undated

File 18- Cartoons- Miscellaneous, undated

File 19- Layout Materials- Books and Cartoons, undated

End of Box 5

 

Box 6

File 1 – Cartoons, January 3, 1993- February 28, 1993

File 2 – Cartoons, March 4, 1993- May 30, 1993

File 3 – Cartoons, June 6, 1993- August 29, 1993

File 4 – Cartoons, September 2, 1993- October 24, 1993

File 5 – Cartoons, November 1, 1993- December 26, 1993

File 6 – Cartoons, January 2, 1994- March 24, 1994

File 7 – Cartoons, April 3, 1994- May 30, 1994

File 8 – Cartoons, June 6, 1994- July 14, 1994

File 9 – Cartoons, August 7, 1994- September 25, 1994

File 10- Cartoons, October 2, 1994- December 18, 1994

File 11- Cartoons, January 1, 1995- February 27, 1995

File 12- Cartoons, March 5, 1995- April 30, 1995

File 13- Cartoons, May 2, 1995- June 18, 1995

File 14- Cartoons, July 2, 1995- August 31, 1995

File 15- Cartoons, September 10, 1995- October 30, 1995

File 16- Cartoons, November 5, 1995- December 25, 1995

File 17- Cartoons, 1995

End of Box 6

 

Box 7

File 1 – Cartoons, January 7, 1996- February 25, 1996

File 2 – Cartoons, March 2, 1996- April 24, 1996

File 3 – Cartoons, May 8, 1996- June 23, 1996

File 4 – Cartoons, July 1, 1996- August 28, 1996

File 5 – Cartoons, September 7, 1996- October 27, 1996

File 6 – Cartoons, November 13, 1996- December 29, 1996

File 7 – Cartoons, 1996

File 8 – Cartoons, January 6, 1997- February 23, 1997

File 9 – Cartoons, March 3, 1997- April 27, 1997

File 10- Cartoons, May 12, 1997- June 29, 1997

File 11- Cartoons, July 13, 1997- August 24, 1997

File 12- Cartoons, September 7, 1997- October 19, 1997

File 13- Cartoons, November 2, 1997- December 28, 1997

File 14- Cartoons, 1997

File 15- Cartoons, January 4, 1998- February 22, 1998

File 16- Cartoons, March 2, 1998- April 26, 1998

File 17- Cartoons, May 10, 1998- June 28, 1998

File 18- Cartoons, July 5, 1998- August 30, 1998

File 19- Cartoons, September 13, 1998- October 25, 1998

File 20- Cartoons, November 2, 1998- December 23, 1998

File 21- Cartoons, 1998

End of Box 7

 

Box 8

File 1 – Cartoons, January- April 1999

File 2 – Cartoons, May- June 1999

File 3 – Cartoons, July- August 1999

File 4 – Cartoons, September- October 1999

File 5 – Cartoons, November- December 1999

File 6 – Cartoons, January- February 2000

File 7 – Cartoons, March- May 2000

File 8 – Cartoons, June- September 2000

File 9 – Cartoons, October- December 2000

File 10- Cartoons, January- March 2001

File 11- Cartoons, April- June 2001

File 12- Cartoons, July- August 2001

File 13- Cartoons, September- October 2001

File 14- Cartoons, November- December 2001

End of Box 8

 

Box 9

File 1 – Cartoons, January- April 2002

File 2 – Cartoons, May- August 2002

File 3 – Cartoons, September- December 2002

File 4 – Cartoons, January- March 2003

File 5 – Cartoons, April- May 2003

File 6 – Cartoons, July- September 2003

File 7 – Cartoons, October- December 2003

File 8 – Cartoons, 2004

File 9 – Cartoons, July-September 2004

File 10 – Cartoons, October-December 2004

End of Box 9

 

Box 10

File 1 – Cartoons, January-March 2005

File 2 – Cartoons, April-June 2005

File 3 – Cartoons, July-September 2005

File 4 – Cartoons, October-December, 2005

File 5 – Cartoons, January-March 2006

File 6 – Cartoons, April-June 2006

File 7 – Cartoons, July-September 2006

File 8 – Cartoons, October-December 2006

File 9 – Cartoons, January-June 2007

File 10 – Cartoons, July-December 2007

File 11 – Cartoons, January-June 2008

File 12 – Cartoons, July-December 2008

File 13 – Cartoons, January-May 2009

End of Box 10

End of Collection