April (Pohnka) Ashworth ’94, Nov. 3, 2023
Albert Barnes ’63, Dec. 1, 2023
Susan Bausom ’07, ’23, Dec. 13, 2023
Carroll Bell ’73, Sept. 14, 2023
Truel “Sonny” Belote ’58, ’62, Nov. 23, 2023
Katina (Moore) Brown ’11, Sept. 23, 2023
Carolyn (Yarger) Bruce ’76, Nov. 3, 2023
Ira “Don” Cahill ’63, Nov. 25, 2023
Marcelline Carr ’98, Nov. 29, 2023
Barbara Chrisman ’69, ’73, March 3, 2023
Calvin Chun ’76, ’81, Jan. 13, 2024
Coy Austin “C. A.” Clark ’64, Aug. 21, 2023
Edith (Krisell) Curton ’57, Jan. 24, 2024
Edwin Day ’81, Jan. 15, 2024
Jacquelyn “Annette” Dearmore ’71, ’81, ’01, Oct. 27, 2023
Charles “Charley” Derryberry ’62,Jan. 22, 2024
Sunny (Hogan) Evans ’48, Oct. 13, 2023
Marilyn Floyd ’90, Dec. 4, 2023
Dr. Dana Fox ’80, ’84, Jan. 30, 2024
James “Jim” Garner ’61, Sept. 16, 2023
Virgina “Rose” (Morris) George ’53, ’59, Sept. 29, 2023
Dr. William “Bill” Glover, III ’89, Feb. 21, 2024
Bob Goodloe ’57, ’70, Nov. 7, 2023
Margaret (Britt) Gremillion ’78, Nov. 29, 2023
Helen (Swaim) Griffin ’51, Oct. 7, 2023
James “Darrell” Hatchett ’71, ’75, Oct. 16, 2023
Ronald “Ron” Haynes ’61, Jan. 9, 2023
Barbara “Andy” (Anderson) Hays ’57, Nov. 25, 2023
Alexandra Hill ’13, Oct. 8, 2023
Carol “Misty” (Tarver) Hogan ’71, Nov. 6, 2023
Dr. Arthur Hoyt Jr. ’62, ’77, Oct. 16, 2023
Dorine (Clark) Inman ’57, Feb. 15, 2024
Dr. Gerald Johnson Sr. ’55, Oct. 4, 2023
Loraine (Neal) Klemme ’52, Jan. 17, 2024
Ruby (Bishop) Langley ’78, Dec. 23, 2023
John “Jay” Lawrence ’56, Aug. 21, 2023
Joanne (Koehler) Lehmann ’83, Dec. 1, 2023
Janis “Jan” (Enderlin) Lipsmeyer ’63, Jan. 8, 2024
David Marano Jr. ’93, Nov. 10, 2023
Levada (Parker) Mason ’68, Jan. 30, 2024
Wade Mavity ’80, Feb. 8, 2024
Leo McCurdy Jr. ’50, Nov. 7, 2023
Thomas “Tom” McKinney ’71, Oct. 5, 2023
Daniel McNeill ’63, Jan. 8, 2024
Teddy “Ted” Meyer Sr. ’58, ’68, Sept. 14, 2023
Paula (Lucas) Montgomery ’66, Feb. 2, 2024
Ida (Highfill) Moory ’55, Jan. 2, 2024
James “Red” Morgan ’55, Feb. 1, 2024
Robert Morris ’70, Jan. 8, 2024
James “Jim” Murry ’77, ’82, Feb. 26, 2024
Frank Nahlen ’70, Dec. 5, 2023
Elwanda “Lynwood” (King) Neaville ’58, Jan. 16, 2024
Patsy (Stone) Pipkin ’87, Jan. 14, 2024
Lucious Powell ’71, Jan. 4, 2024
William Ross “Bill” Reynolds ’64, Aug. 30, 2023
Don Robbins ’80, Feb. 5, 2024
Tony Robinson ’83, Jan. 2, 2024
Mark Rogers ’89, Oct. 24, 2023
Glenn Ryals ’71, Jan. 8, 2024
Leroy Siddell ’76, Jan. 12, 2024
Jack Smith ’82, Feb. 20, 2024
Bettina Steele ’66, ’78, Nov. 9, 2023
Kenneth “Ken” Stephens ’52, Aug. 30, 2023
Douglas Stewart ’71, Jan. 21, 2024
Mary Beth (Richards) Sudduth ’72, ’73, Jan. 18, 2024
Margaret Suitt ’62, ’67, Nov. 20, 2023
Edna (Steele) Sullivan ’45, Jan. 18, 2024
David Swearingen ’67, Sept. 28, 2023
James “Jim” Tanner ’57, Nov. 6, 2023
G. “Rhea” Taylor ’50, Aug. 17, 2023
Theman Ray Taylor Jr. ’85, Oct. 7, 2023
Clyde Traylor ’62, Nov. 28, 2023
Jerry Wilkins ’63, Feb. 10, 2024
Paul Williams ’77, July 17, 2023
Abigail “Abby” Wright ’11, ’12, Sept. 5, 2023