Erich Albat ’88, Nov. 6, 2018
Telford Allen ’62, Jan. 6, 2019
Kyle Allison ’04, July 24, 2018
Lena Merle Goff Anthony, July 24, 2018
Helen Ashley ’57, July 26, 2018
Thelda M. Barker, Nov. 16, 2018
Lacey Bennefeld ’14, Sept. 29, 2018
Mary (Hicks) Birmingham ’73, Aug. 14, 2018
Bonnie (Logue) Black ’78, ’79,
Aug. 28, 2018
Michael J. Blaylock, Nov. 2, 2018
Ray Bostian ’69, Dec. 14, 2018
Troy Evans Bouyear, Sept. 15, 2018
Robbie (Watson) Bowden ’69, July 1, 2018
Harrell Boyles ’71, Dec. 31, 2018
Barbara (Barnett) Brannon ’61,
Aug. 24, 2018
Vernon Brannon ’68, Nov. 7, 2018
David Brazell ’49, Oct. 17, 2018
Kimberly (George) Brennan ’88, Feb. 5, 2019
Virginia Brooks ’70, Aug. 22, 2018
Ben Burton ’51, Dec. 2, 2018
Douglas Caldwell ’75, ’84, Jan. 8, 2019
Willis Callaway ’59, Sept. 2, 2018
Mildred (McDonald) Carpenter ’77,
July 13, 2018
Owen Carpenter ’84, Dec. 4, 2018
James Carter ’56, July 23, 2018
Clinton Causey ’55, March 1, 2019
Alice (Webb) Choate ’72, Sept. 27, 2018
James Clark ’52, ’56, Feb. 15, 2019
Marian (Shuster) Cochran ’50, July 13, 2018
Gordon Cupp ’67, Jan. 18, 2019
Betty (Krisell) Dabbs ’65, Dec. 8, 2018
Martha (Gould) Daniel ’77, July 3, 2018
Sandra (Coles) Davidson ’89, Dec. 20, 2018
Jerrel Davis ’59, Dec. 19, 2018
Marshall Dean Davis ’63, ’69, Jan. 07, 2019
Nell (Sandlin) Dowell ’66, ’69, Feb. 8, 2019
Julia (Lemon) Fewsmith ’43, July 26, 2018
Glenda (Adams) Fortner ’62, Dec. 6, 2018
Wendell Fortner ’61, Feb. 6, 2019
Norris Fox ’66, July 15, 2018
Marilee (Cupp) Franks ’77, Dec. 28, 2018
Richard Garrett ’69, Oct. 23, 2018
Clyde Griffing ’80, Sept. 20, 2018
Cathey (Maxey) Groth ’72, Dec. 17, 2017
Clemens Andrew Gruen, Sept. 2, 2018
Robert Gwatney ’62, ’70, Sept. 1, 2018
Billy Halbrook ’62, Oct. 11, 2018
Jimmy “Darrel” Hall ’61, ’67, Dec. 13, 2018
Mary Hartwick ’76, ’83, Nov. 9, 2018
John Havens ’54, Sept. 26, 2018
Lura Jane (Myers) Hawkins ’67, ’91,
July 27, 2018
Jasper Herren ’81, July 17, 2018
Jimmy Herring ’64, ’68, Sept. 28, 2018
Shaley (McDonald) Hertter ’10, Aug. 2, 2018
Doris Holley ’52, Jan. 23, 2018
Jerry Holloway ’96, July 17, 2018
Joe Hundley, Oct. 20, 2018
Kasi Jones ’01, ’07, July 6, 2018
Velma Jones ’62, Jan. 7, 2019
Martha (Spinks) Kalb ’56, Feb. 11, 2019
Dianna Kellar ’73, ’79, Oct. 25, 2018
Grace Kellner ’14, Oct. 27, 2018
George Lachowsky ’61, July 10, 2018
Dennis Leggett ’60, Dec. 15, 2018
Robert Lieblong ’48, Dec. 13, 2018
Texelda Lockard ’70, ’71, Oct. 14, 2018
Kenneth Lucas ’48, Jan. 31, 2019
Audie Lynch ’47, Feb. 2, 2019
Willene (Watson) Maddox ’51, Jan. 28, 2019
Lela Madison ’72, Nov. 16, 2018
Anne (Baxter) Maestri ’81, Feb. 23, 2019
Michael Malham ’49, Dec. 12, 2018
Walter “Boots” Mayberry, July 25, 2018
Patricia (Walker) McClain ’83, Jan. 21, 2019
Ted McConnaughey ’62, Sept. 27, 2018
James McDaniel ’76, Feb. 3, 2019
Carole McDonald ’56, ’68, Oct. 31, 2018
Dr. Ronald Earl McGaughey II,
Oct. 26, 2018
James “J.D.” McGee ’49, Oct. 21, 2018
Roylene McIntosh ’95, Aug. 10, 2018
Phillip Melton ’90, Nov. 1, 2018
Jerry Milton Merritt, Aug. 14, 2018
Gary Morgan ’65, Jan. 9, 2019
Audra (Martin) Morrison ’70, July 1, 2018
Carol (Lankford) Murry ’77, Feb. 13, 2019
Deitra Neely ’85, Aug. 18, 2018
Coy Nixon ’40, Dec. 7, 2018
Patricia (Williams) Ott ’53, Sept. 19, 2018
Edgar Owens ’60, Oct. 26, 2018
Ken Patton ’63, Oct. 13, 2018
Dr. Paul Edward Peterson, Aug. 19, 2018
Jacob Dylan Phillips, Aug. 23, 2018
James Phillips ’61, Feb. 2, 2019
Marlene Pierce ’92, Jan. 15, 2019
Heather Powell ’97, Nov. 22, 2018
Jake Reeves ’51, Jan. 7, 2019
Dena (Jones) Reynolds ’39, July 29, 2018
Robert Robinette ’65, Jan. 13, 2019
Dr. Paul Root ’58, ’59, Oct. 26, 2018
Juan Salamanca Serrano ’18, Sept. 4, 2018
Jimmy Scott ’58, July 8, 2018
John Shearer ’55, Dec. 20, 2018
Kennedy Simmons ’70, Feb. 23, 2019
John Smiley ’75, Oct. 2, 2018
Marilyn Jeanette “Jan” South Strange,
Feb. 16, 2019
Helen Tucker ’75, Oct. 17, 2018
Justin Verser ’08, Sept. 13, 2018
Barbara (Calhoun) Wade ’72, July 25, 2018
Stephen Warren ’06, Jan. 3, 2019
Patsy Watts ’59, Dec. 4, 2018
Richard Weaver ’62, July 11, 2018
Wayne Williams ’55, Jan. 10, 2019
Julia (Smart) Wilson ’89, July 15, 2018
Madelyn (Hanshaw) Wilson ’69,
Feb. 20, 2019
Geraldine (Deer) Witherspoon ’75,
Sept. 27, 2018
Linda (Worden) Woodworth ’59,
Aug. 10, 2018
Matthew Zimmermann ’17, Feb. 12, 2019