Barbara (Carlon) Adams ’49, Dec. 18, 2017
Matthew Adlong ’80, Jan. 15, 2018
Jeffrey Akins ’10, Jan. 15, 2018
Earl J. Allen ’72, ’76, Aug. 11, 2017
Bobby Ashcraft ’57, Aug. 19, 2017
James Beck ’97, ’07, Dec. 9, 2017
Dolores (Taylor) Beene ’78, Sept. 14, 2017
Paul Biggs, Aug. 8, 2017
Saundra (Albert) Birkhead ’62, Oct. 11, 2017
Iris (Young) Brockinton ’69, ’78, Oct. 9, 2017
Nettie (Miller) Brummett ’63, Nov. 24, 2017
Houston Burford III ’04, Nov. 22, 2017
Gillette Campbell ’78, Aug. 1, 2017
Wesley Cardwell ’80, Oct. 21, 2017
Patrick Carmack, Faculty, Jan. 23, 2018
Glen Carter ’59, Aug. 7, 2017
Stanley Chadick ’63, Sept. 11, 2017
William Clay ’05, Oct. 7, 2017
Irma Colvert ’44, Dec. 14, 2017
Curtis Cope ’51, Sept. 4, 2017
Alma Corley, Retired Faculty, Aug. 29, 2017
Jerry Crowder ’65, Oct. 10, 2017
James Davidson ’60, Sept. 30, 2017
Kathy Davis ’74, Nov. 7, 2017
Helen (Eddleman) Dellinger ’53, Oct. 15, 2017
Sandra DeLong ’93, Dec. 8, 2017
Margaret (Hutchison) Denmon ’44, Nov. 20, 2017
Diane (Mautestock) Dow ’91, ’95, Sept. 5, 2017
Delvene (Bumpas) Downing ’51, ’65, Oct. 25, 2017
Greba Edens ’73, Aug. 30, 2017
F. Clark Elkins ’43, Nov. 25, 2017
Patricia (Morehouse) Everett ’75, Oct. 19, 2017
Johnny Faulk, Sept. 16, 2017
J.L. Ford ’56, Aug. 12, 2017
Shirlye (Treece) Ford ’58, Aug. 13, 2017
Monte Garrison, Aug. 6, 2017
Johnnie (Brown) Gibson ’44, Dec. 25, 2017
Drucille (Blackwell) Gilbert ’60, Sept. 10, 2017
Jimmy Gossett ’71, Dec. 6, 2017
Mary Jane (Kennedy) Grassi ’57, Sept. 27, 2017
Nona (Dumond) Greenfield ’71, Oct. 7, 2017
William Griffin ’01, Jan. 29, 2018
Donald Halverson ’73, Dec. 2017
John Hardcastle ’63, Sept. 21, 2017
Dr. Heber Baxton Hardy Jr. (H.B.) ’48, Nov. 4, 2017
Dorothy (White) Harmon ’60, Oct. 10, 2017
Hettie (McNew) Harris ’45, Sept. 28, 2017
John Hathcote ’66, Nov. 5, 2017
Chad Hester, Nov. 29, 2017
Marilee (Bisswanger) Horton ’65, Sept. 1, 2017
Sharon (Asbury) Howard ’61, Oct. 2, 2017
Karen (Franklin) Jeffers ’12, Nov. 23, 2017
Pauline (Barton) Johnson ’48, Dec. 13, 2017
Phyllis (Allen) Kincannon ’49, Oct. 1, 2017
Jimmy Lieblong ’58, Dec. 18, 2017
Louise (Holeman) Ligon, Retired Staff, Aug. 29, 2017
Danny Longing ’78, Sept. 8, 2017
James Mansfield ’59, ’61, Oct. 3, 2017
Martha (Smith) Margrave ’48, Jan. 8, 2018
Jesse Masters ’50, Jan. 25, 2018
Michael McNabb ’76, Jan. 15, 2018
Dr. Letha Mosley, Faculty, Oct. 7, 2017
Virginia (Henry) Nutter ’69, ’71, Oct. 19, 2017
Mark Otto ’94, Aug. 6, 2017
Jerry Overton, Faculty, Jan. 11, 2018
Jay Passmore Jr. ’77, Dec. 3, 2017
Leroy Percy ’79, ’81, Nov. 27, 2017
Carolyn (Brizendine) Perrin ’80, Nov. 20, 2017
Joe Phelps, Jan. 6, 2018
Danny Phillips ’76, Sept. 20, 2017
Charles Powers ’59, ’62, Aug. 22, 2017
Debra Purdom ’81, Nov. 9, 2017
Davis Ramsey ’55, Sept. 13, 2017
Harry Readnour, Retired Faculty, Dec. 15, 2017
Charles Reaves ’97, Dec. 28, 2017
Carol Reed ’58, Oct. 16, 2017
William Reed ’59, Aug. 29, 2017
Wanda (Downs) Ford ’69, ’87, Oct. 3, 2017
Charles Schoolfield, Oct. 12, 2017
Lois (McElroy) Scott ’61, Sept. 14, 2017
Martha (Gardner) Sealander, Sept. 28, 2017
Kimberly (Johnson) Selig, Oct. 27, 2017
Mary (Williams) Sumate ’73, Dec. 31, 2017
Philip Skelton ’60, Oct. 23, 2017
Gertrude (Washington) Smith ’72, Dec. 1, 2017
Lea Anne (Kelley) Smith ’00, ’03, Jan. 30, 2018
Sybil (Abrams) Smith ’79, Aug. 27, 2017
David Spencer ’78, Jan. 9, 2018
Mary (Herrod) Sperry ’78, Nov. 26, 2017
Kerney Strickland ’58, Jan. 15, 2018
Leo Sutterfield Jr. ’68, Sept. 13, 2017
Michael Tarvin, Sept. 2, 2017
Robert Thornton ’63, Jan. 2, 2018
Rebecca (Forsyth) Vinson ’70, ’74, Oct. 18, 2017
Dennis Ward Jr. ’94, Dec. 2, 2017
Patricia (Ezell) Webster ’84, Oct. 21, 2017
Brooke (Stroud) Whitaker ’98, Oct. 10, 2017
Varanda (Jackson) Williams ’75, Oct. 9, 2017
Jana (Percefull) Wilson ’54, Oct. 23, 2017
Kathleen (McClaskey) Wright ’53, Nov. 30, 2017
Mary Zies ’82, Oct. 28, 2017