Fall 2017
Joe Abrams ’63, Feb. 25, 2017
Barbara (Loyd) Adams ’77, Mar. 27, 2017
Laura Adams, June 12, 2017
Andy Aldridge ’57, Mar. 4, 2017
Mary (Mabry) Bartley ’82, ’90, July 21, 2017
Carolyn (Arnold) Batson ’78, Apr. 1, 2017
Euel Bell ’59, July 4, 2017
Herbert Bennett ’70, Jan. 3, 2017
Janet (Robertson) Berry ’81, Apr. 7, 2017
Catherine (McClain) Billingsley ’79, Apr. 18, 2017
Rudolph (Rudy) Bischoe ’64, May 19, 2017
Joyce (Biller) Bishop ’78, July 22, 2017
Wilma (Leonard) Black ’62, ’69, Mar. 10, 2017
Marcelle (Henry) Boyd ’50, Mar. 24, 2017
Sally (Knapp) Boyd ’70, Jan. 3, 2017
Billy Boyle ’61, Apr. 18, 2017
Amy (Abernathy) Boyster ’51, Feb. 17, 2017
James Bradshaw ’59, ’68, June 28, 2017
Bobby Charles Brannan, July 1, 2017
Mary (Guise) Bridewell, July 28, 2017
Jack Briscoe ’64, May 2, 2017
Dixie (Gillman) Buchanan ’70, Mar. 28, 2017
Sybil W. Bunn ’70, Jan. 17, 2017
Laura Byers ’74, Feb. 18, 2017
Geraldine (Sims) Carter, Feb. 26, 2017
Joanne (Davis) Castleberry ’52, Mar. 29, 2017
Mary Westfall (Froley) Cavin ’76, Feb. 13, 2017
Howard Cissell ’70, Feb. 19, 2017
Monty Clark, May 9, 2017
Raymond Clinton ’63, Apr. 21, 2017
Charlene Collins ’70, Jun. 20, 2017
Lynnette (Van Dusen) Collums ’56, June 23, 2017
John Cook ’73, Jan. 11, 2017
Maurice Couch ’01, Feb. 21, 2017
Barbara (McMullan) Cruce ’57, Apr. 26, 2017
Susan (Eidson) Cummins ’60, July 3, 2017
Sandra (Grizzle) Dacus ’69, July 30, 2017
David DeBusk, Jan. 14, 2017
Dan Duren ’76, Mar. 16, 2017
Jessica (Randolph) Dyer ’13, July 2, 2017
Ryan Elkins ’07, Apr. 25, 2017
Wanda (Brasier) Everett ’91, Apr. 3, 2017
Fred Fewell ’60, Feb. 1, 2017
Edna Grace Finch ’58, June 27, 2017
Joe Finnell, Retired Faculty, Feb. 18, 2017
Norvelle Fletcher ’73, Jan. 8, 2017
Carolyn (Simmons) Flynt ’68, Apr. 8, 2017
Donald Fox ’59, Apr. 15, 2017
Charles George ’50, ’59, Apr. 18, 2017
Bealin Gibby ’61, Feb. 11, 2017
Mildred (Davis) Glover, July 7, 2017
Gary Goldsby ’71, Mar. 3, 2017
Velena (Latch) Gordon ’82, Dec. 15, 2016
Susan (Fausett) Gore ’98, Mar. 30, 2017
Jack Gresham ’37, June 19, 2017
Philip Grummer ’60, Jan. 6, 2017
Bill Hahn ’54, July 3, 2017
Norman Harwood ’51, Mar. 15, 2017
Gene Hatfield ’47, Feb. 18, 2017
Elizabeth (Duckett) Havens ’65, July 7, 2017
Shirley (Tester) Henderson ’66, Apr. 30, 2017
Charles Hesselbein ’61, Apr. 10, 2017
Brenna House ’06, Dec. 24, 2016
Charles Hudson ’95, May 12, 2017
Faye (Sneed) Hunnicutt ’43, Mar. 6, 2017
John Jackson ’98, July 5, 2017
Udo Jansen ’49, June 17, 2017
Joel Johnson ’94, Apr. 14, 2017
John Johnson ’69, Feb. 12, 2017
Thomas Johnson ’65, ’68, May 31, 2017
Vauda (Cunningham) Johnson ’52, ’60,
Mar. 15, 2017
John Kagy ’58, Feb. 17, 2017
Deborah (Hobbs) Kell ’76, May 22, 2017
Johnny Kellar ’71, ’80, May 15, 2017
Glenna Kid ’65, ’68, May 4, 2017
Paulette Lacy, Apr. 24, 2017
Margaret (Hardgrave) Laster ’42, ’72, Jan. 8, 2017
Allen Lewis ’70, June 26, 2017
Carolyn (Hazel) Lewis ’65, ’78, Mar. 31, 2017
Mary (Wood) Littlefield ’59, Mar. 10, 2017
Margaret (Bell) Love ’51, June 4, 2017
Glenda (Thornbrough) Lucy ’89, May 29, 2017
Harold Luneau ’70, July 17, 2017
Tina (McCorkle) MacNamara ’01, June 28, 2017
Emmie (Cook) Mason ’89, Apr. 4, 2017
Wilma (Rogers) Matus ’69, July 10, 2017
Patricia (Bane) Maxwell ’58, Jan. 19, 2017
June Mays ’67, June 29, 2014
Rachel (Wood) McDaniel ’51, Jan. 6, 2017
Vivian (Jett) McGibbony ’43, Jan. 7, 2017
Carolyn (Grady) McGinnis ’96, May 9, 2017
John Meredith, June 28, 2017
Jerry Miller ’54, Jan. 8, 2017
Reba (Chism) Miller ’52, ’62, June 22, 2017
Hugh Mills, Sr. ’48, Feb. 7, 2017
Earl Moreland ’78, July 25, 2017
Cynthia (Evans) Mundy ’86, July 9, 2017
Dorothy (Ledbetter) Neu ’67, Jan. 21, 2017
Glendon Newberry ’49, Apr. 10, 2017
Francie (Wooley) Outlaw ’71, ’72, Apr. 12, 2017
Irma (Boyd) Overton ’70, Mar. 13, 2017
Alan E. Petlak ’89, Jan. 29, 2017
James Pew ’62, Mar. 28, 2017
James Prior ’60, Jan. 18, 2017
Anne (Misenhimer) Crofoot Queen ’84, July 3, 2017
O.J. Ramick, Jr. ’66, Jan. 5, 2017
Betty (Swaim) Ramsey ’52, July 1, 2017
William Ramsey ’47, Mar. 3, 2017
Patsy (Mashburn) Robertson ’81, May 10, 2017
Sammy Rogers ’01, Jun. 7, 2017
Stanley Russ, Jan. 5, 2017
Carolyn (Woodward) Sanson ’62, Jan. 19, 2017
Betty Jo (Lee) Schrader ’73, July 1, 2017
Cynthia (Wise) Shell ’87, May 16, 2017
Allen Shuler III ’98, Mar. 25, 2017
Carroll Sites ’58, July 25, 2017
Carolyn (Jones) Smith, Retired Staff, Oct. 8, 2016
Donnie Smith ’72, Apr. 5, 2017
Mary (Watson) Smithers ’41, Apr. 6, 2017
Billy Sorrells ’80, May 23, 2017
Marvin Speights ’49, Mar. 13, 2017
George Stark ’66, ’77, Apr. 7, 2017
Oretha Stark ’63, May 21, 2017
Doyne Stell ’58, May 25, 2017
James Stiefvater ’68, Jun. 11, 2017
Ann Stills ’74 Jan. 27, 2017
Sherry (Estes) Stone ’57, Feb. 17, 2017
Helen (McCullum) Tapley ’60, May 17, 2017
Bonnie (Hulett) Taylor ’48, Dec. 19, 2016
Sandra (Wright) Thompson ’76, Mar. 12, 2017
Nelson Tipton ’55, ’57, Feb. 10, 2017
Theo Tucker ’90, Mar. 7, 2017
Rita (Tuppen) Walker ’66, ’72, June 28, 2017
Margaret Ann (Ferguson) Wallace, Retired Staff, June 9, 2017
Mary Walters ’09, Apr. 26, 2017
William Walton ’80, Jan. 12, 2017
Sue Warbritton ’81, Mar. 1, 2017
Oscar Washington Jr. ’90, Apr. 18, 2017
Anne Watson ’61, ’68, June 7, 2017
Charles Wayne, June 10, 2017
Chester Webb ’58, July 24, 2017
Charles Wetzler ’72, May 10, 2017
Perry Whitmore, Feb. 7, 2017
Edith (Polce) Workman ’64, Jan. 26, 2017
Floyd Wright ’61, May 31, 2017