| Meeting Room | Theatre (Max) |
Classroom (Max) |
Banquet (Max) |
U Shape (Max) |
| 201* | NA | NA | NA | 10 |
| 202** | NA | NA | NA | 21 (Lounge Seats) |
| 203 B | 33 | 16 | 24 | 16 |
| 204* | NA | NA | NA | 10 |
| 205 - Ballroom | 600 | 250 | 200 | NA |
| 205A - Ballroom (Carpet) | 230 | 100 | 176 | NA |
| 205B - Ballroom (Tile) | 250 | 115 | 200 | NA |
| 207 E* | NA | NA | NA | 15 |
| 213 A | 75 | 50 | 48 | 30 |
| 214 A | 75 | 50 | 48 | 30 |
| 215 A | 96 | 60 | 72 | 35 |
| 223 | 46 | 30 | 32 | 18 |
| 224 | 48 | 32 | 32 | 18 |
| 223/224 | 94 | 62 | 64 | N/A |
| 225 | 46 | 30 | 32 | 18 |
| 226* | NA | NA | NA | 10 |
| Auditorium | Theatre (Orchestra) |
Theatre (Balcony) |
Theatre (Handicapped) |
Theatre (Total) |
| Ida Waldran | 777 | 296 | 6 | 1,073 |
These rooms can be set up in a variety of arrangements.
*These rooms are designed conference rooms, set up with fixed conference table and chairs
**These rooms can only be scheduled after 5 p.m. Monday-Friday.
Student Center Room Capacities - printer friendly version
Floor Plans:
| 1stFloor | 2ndFloor | Basement |
![]() |
![]() |
![]() |


