|
Number |
Class |
Professor |
Day |
Time |
Room |
| Spring 2013 | |||||
| Decision Modeling in Info Systems | 6301 | Zeltmann | M | 6:00-9:00 pm | COB 308 |
| Accounting for Mgmt Decisions | 6302 | Jensen | T | 2:30-5:30 pm | COB 111 |
| Financial Decision Making | 6305 | Fayman | W | 6:00-9:00 pm | COB 210 |
| Legal Environment of Business | 6306 | Stanton | Th | 6:00-9:00 pm | COB 302 |
| Entrepreneurship | 6307 | Bradley | W | 2:00-5:00 pm | COB 311 |
| Strategic Management | 6320 | Rubach | M | 2:00-5:00 pm | COB 302 |
| Organizational Behavior | 6325 | Hargis | W | 6:00-9:00 pm | COB 315 |
| Operations Management | 6330 | McMurtrey | Th | 2:00-5:00 pm | COB 302 |
| Summer I 2013 | |||||
| Business Intelligence | 5380 | Bartczak | M-f | 11:30am-12:50pm | COB 302 |
| Managerial Economics | 6303 | Campbell | MW | 2:00-5:00 pm | COB 214 |
| Decision Modeling in Info Systems | 6301 | Zeltmann | Online | ||
| Special Problems | 6390 | Rubach | |||
| Summer II 2013 | |||||
| Financial Decision Making | 6305 | He | MW | 2:30-5:30 pm | COB 302 |
| Marketing Strategy | 6308 | Voss | Online | ||
| Strategic Management | 6320 | McCalman | TTh | 6:00-10:00 pm | COB 302 |
Note: Course schedules are subject to change. Please check URSA for final course listings, room numbers, and professors.