Bear Facts Spring 2010

Five Year Enrollment Trends by Student Classification

Spring Term %Change
Student Classification 2006 2007 2008 2009 2010 1-Year 5-Year
Freshman 2,709 2,604 2,035 2,249 1,947 -13.4% -28.1%
Sophomore 2,005 2,134 2,013 1,836 1,835 -0.1% -8.5%
Junior 1,884 1,931 2,003 1,953 1,786 -8.6% -5.2%
Senior 2,199 2,439 2,688 2,674 2,680 0.2% 21.9%
Unclassified Undergraduate 239 578 1,029 1,458 1,031 -29.3% 331.4%
Total Undergraduate 9,036 9,686 9,768 10,170 9,279 -8.8% 2.7%
Graduate 1,094 1,330 1,527 1,559 1,477 -5.3% 35.0%
Unclassified Graduate 50 72 115 88 105 19.3% 110.0%
Total Graduate 1,144 1,402 1,642 1,647 1,582 -3.9% 38.3%
Total UCA Enrollment 10,180 11,088 11,410 11,817 10,861 -8.1% 6.7%

Five Year Enrollment Trends by Enrollment Status

Spring Term % Change
Enrollment Status 2006 2007 2008 2009 2010 1-Year 5-Year
First-time Undergraduate 94 119 76 118 123 4.2% 30.9%
Entering Transfer Undergraduate 312 234 239 255 251 -1.6% -19.6%
First-time Graduate 125 160 207 201 236 17.4% 88.8%
Total First-time at UCA 531 513 522 574 610 6.3% 14.9%

If you would like this in PDF format, please click here.