Bear Facts Spring 2008

Five Year Enrollment Trends by Student Classification

Spring Term %Change
Student Classification 2004 2005 2006 2007 2008 1-Year 5-Year
Freshman 2,575 2,522 2,709 2,604 2,035 -21.9% -21.0%
Sophomore 1,665 2,017 2,005 2,134 2,013 -5.7% 20.9%
Junior 1,568 1,578 1,884 1,931 2,003 3.7% 27.7%
Senior 1,894 2,047 2,199 2,439 2,688 10.2% 41.9%
Unclassified Undergraduate 205 219 239 578 1,029 78.0% 402.0%
Total Undergraduate 7,907 8,363 9,036 9,686 9,768 0.8% 23.5%
Graduate 848 833 1,094 1,330 1,527 14.8% 80.1%
Unclassified Graduate 68 63 50 72 115 59.7% 69.1%
Total Graduate 916 896 1,144 1,402 1,642 17.1% 79.3%
Total UCA Enrollment 8,823 9,279 10,180 11,088 11,410 2.9% 29.3%

Five Year Enrollment Trends by Enrollment Status

Spring Term % Change
Enrollment Status 2004 2005 2006 2007 2008 1-Year 5-Year
First-time Undergraduate 123 124 94 119 76 -36.1% -38.2%
Entering Transfer Undergraduate 244 258 312 234 239 2.1% -2.0%
First-time Graduate 100 106 125 160 207 29.4% 107.0%
Total First-time at UCA 467 488 531 513 522 1.8% 11.8%

If you would like this in PDF format, please click here.