Bear Facts Fall 2011

ENROLLMENTS BY CLASSIFICATIONS
% Change % Change
UNDERGRADUATE 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
High School 663 1,086 680 546 379 3.4% -30.6% -42.8%
First Time Freshmen 1,793 2,111 1,777 1,847 1,960 17.6% 6.1% 9.3%
Continuing Freshmen 1,132 1,048 1,009 970 817 7.3% -15.8% -27.8%
Sophomore 2,198 1,859 1,911 1,757 1,686 15.1% -4.0% -23.3%
Junior 1,993 2,051 1,801 1,876 1,789 16.0% -4.6% -10.2%
Senior 2,439 2,434 2,533 2,404 2,503 22.4% 4.1% 2.6%
Unclassified 457 459 435 423 495 4.4% 17.0% 8.3%
Total 10,675 11,048 10,146 9,823 9,629 86.3% -2.0% -9.8%
GRADUATE
First Time Graduate 1,020 592 432 501 418 3.7% -16.6% -59.0%
Continuing Graduate 919 1,334 1,203 1,120 1,116 10.0% -0.4% 21.4%
Total 1,944 1,926 1,635 1,621 1,534 13.7% -5.4% -21.1%
% Change % Change
FULL-TIME/PART-TIME 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
Full-Time Undergraduate 9,018 9,098 8,507 8,224 8,077 72.4% -1.8% -10.4%
Part-Time Undergraduate 1,657 1,950 1,639 1,599 1,552 13.9% -2.9% -6.3%
Full-Time Graduate 797 795 754 756 708 6.3% -6.3% -11.2%
Part-Time Graduate 1,147 1,131 881 865 826 7.4% -4.5% -28.0%
TOTAL ENROLLMENT 12,619 12,974 11,781 11,444 11,163 100.0% -2.5% -11.5%
SELECTED CATEGORIES FOR COMPARISONS
% Change % Change
GENDER 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
Women 7,698 7,765 6,951 6,793 6,620 59.3% -2.5% -14.0%
Men 4,921 5,209 4,830 4,651 4,543 40.7% -2.3% -7.7%
Total 12,619 12,974 11,781 11,444 11,163 100.0% -2.5% -11.5%
% Change % Change
ETHNIC 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
African American 1,760 1,814 1,711 1,780 1,689 15.1% -5.1% -4.0%
Hispanic 193 230 228 279 303 2.7% 8.6% 57.0%
American Indian/Alaskan Native 118 93 87 84 89 0.8% 6.0% -24.6%
Asian/Pacific Islander 169 227 203 188 196 1.8% 4.3% 16.0%
Non-Resident Alien 465 577 602 578 623 5.6% 7.8% 34.0%
White 9,291 9,488 8,122 7,994 7,695 68.9% -3.7% -17.2%
Two or More Races - - 14 91 149 1.3% 63.7% N/A
Not Specified 623 545 814 450 419 3.8% -6.9% -32.7%
% Change % Change
AGE 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
Undergraduate <25 9,512 9,929 9,015 8,638 8,491 76.1% -1.7% -10.7%
Undergraduate 25 or older 1,163 1,119 1,131 1,185 1,138 10.2% -4.0% -2.1%
Graduate <25 652 637 647 636 563 5.0% -11.5% -13.7%
Graduate 25 or older 1,292 1,289 988 985 971 8.7% -1.4% -24.8%
% Change % Change
REGISTRATION TYPE 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
Continuing (includes Post-Bacc) 7970 7,868 7,846 7,396 7,232 64.8% -2.2% -9.3%
Readmission 272 467 316 352 320 2.9% -9.1% 17.6%
New to campus
Undergraduate:
New Freshmen 1793 2111 1777 1847 1960 17.6% 6.1% 9.3%
Transfer 626 561 500 606 596 5.3% -1.7% -4.8%
New Graduate Students 1020 592 432 501 418 3.7% -16.6% -59.0%
Non degree:
High school 663 1086 680 546 379 3.4% -30.6% -42.8%
Special (Pre-Bacc) 275 289 230 196 258 2.3% 31.6% -6.2%
% Change % Change
GEOGRAPHIC AREAS (UNDERGRADUATE) 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
Faulkner & Contiguous Counties* 5575 6310 5597 5381 5,078 52.7% -5.6% -8.9%
Other Arkansas Counties 4076 3709 3456 3307 3,369 35.0% 1.9% -17.3%
Other States 593 481 527 588 605 6.3% 2.9% 2.0%
International 431 548 566 547 577 6.0% 5.5% 33.9%
* Faulkner, Cleburne, Conway, Lonoke, Perry, Pulaski, Van Buren, & White Counties
% Change % Change
CREDIT HOURS 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
Undergraduate 142,464 144,794 134,239 129,703 128,193 91.3% -1.2% -10.0%
Graduate 12,940 13,213 12,223 12,141 12,152 8.7% 0.1% -6.1%
Total 155,404 158,007 146,462 141,844 140,345 100.0% -1.1% -9.7%
% Change % Change
FULL-TIME EQUIVALENT 2007 2008 2009 2010 2011 % of total 2010-2011 2007-2011
Undergraduate 9,498 9,653 8,949 8,647 8,546 89.4% -1.2% -10.0%
Graduate 1,078 1,101 1,019 1,012 1,013 10.6% 0.1% -6.0%
Total 10,576 10,754 9,968 9,659 9,559 100.0% -1.0% -9.6%