Five Year Enrollment Trends by Student Classification
| Fall Term | %Change | ||||||
| Student Classification | 2004 | 2005 | 2006 | 2007 | 2008 | 1-Year | 5-Year |
| Freshman | 3,393 | 3,673 | 3,585 | 2,925 | 3,142 | 7.4% | -7.4% |
| Sophomore | 1,965 | 2,042 | 2,146 | 2,198 | 1,875 | -14.7% | -4.6% |
| Junior | 1,622 | 1,942 | 1,963 | 1,993 | 2,052 | 3.0% | 26.5% |
| Senior | 1,902 | 1,991 | 2,243 | 2,439 | 2,434 | -0.2% | 28.0% |
| Unclassified Undergraduate | 163 | 321 | 700 | 1,120 | 1,545 | 37.9% | 847.9% |
| Total Undergraduate | 9,045 | 9,969 | 10,637 | 10,675 | 11,048 | 3.5% | 22.1% |
| Graduate | 935 | 1,248 | 1,573 | 1,565 | 1,617 | 3.3% | 72.9% |
| Unclassified Graduate | 89 | 158 | 120 | 379 | 309 | -18.5% | 247.2% |
| Total Graduate | 1,024 | 1,406 | 1,693 | 1,944 | 1,926 | -0.9% | 88.1% |
| Total UCA Enrollment | 10,069 | 11,375 | 12,330 | 12,619 | 12,974 | 2.8% | 28.9% |
Five Year Enrollment Trends by Enrollment Status
| Fall Term | % Change | ||||||
| Enrollment Status | 2004 | 2005 | 2006 | 2007 | 2008 | 1-Year | 5-Year |
| First-time Undergraduate | 2,232 | 2,503 | 2,371 | 1,793 | 2,111 | 17.7% | -5.4% |
| Entering Transfer Undergraduate | 614 | 720 | 706 | 626 | 561 | -10.4% | -8.6% |
| First-time Graduate | 405 | 686 | 779 | 1,020 | 592 | -42.0% | 46.2% |
| Total First-time at UCA | 3,251 | 3,909 | 3,856 | 3,439 | 3,264 | -5.1% | 0.4% |
Five Year Trends – ACT Composite Averages
| Fall Term | % Change | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 1-Year | 5-Year | |
| UCA | 23.4 | 23.1 | 23.3 | 23.3 | 23.4 | 0.4% | 0.0% |
| Arkansas | 20.4 | 20.3 | 20.6 | 20.5 | 20.6 | 0.5% | 1.0% |
| Nationals | 20.9 | 20.9 | 21.1 | 21.2 | 21.1 | -0.5% | 1.0% |
Summary:
- UCA’s Fall 2008 average ACT composite score for first-time entering undergraduates is 23.4.
- Retention Rate… 71.9% Fall 2007 full-time, first-time entering students returned in Fall 2008.
- Graduation rate of Fall 2001 full-time, first-time degree-seeking undergraduates is 54.1%.
- Total Fall 2008 enrollment has increased 2.8% since Fall 2007.
- Undergraduate Fall 2008 enrollment has increased 3.5% since Fall 2007.
- Total Fall 2008 enrollment has increased 28.9% since Fall 2004.
- Undergraduate Fall 2008 enrollment has increased 22.1% since Fall 2004.
- Graduate Fall 2008 enrollment has increased 88.1% since Fall 2004.
If you would like to have this in PDF format, please click here.