<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Central Arkansas</title>
	<atom:link href="http://uca.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://uca.edu</link>
	<description>UCA</description>
	<lastBuildDate>Wed, 22 May 2013 20:33:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential Colleges</title>
		<link>http://uca.edu/did-you-know/residential-colleges/</link>
		<comments>http://uca.edu/did-you-know/residential-colleges/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 19:18:17 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://uca.edu/?p=2363</guid>
		<description><![CDATA[<p>UCA is the only four-year, public institution in Arkansas that has a residential college system available for all students.</p>
]]></description>
				<content:encoded><![CDATA[<p>UCA is the only four-year, public institution in Arkansas that has a residential college system available for all students.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/residential-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Facts Day</title>
		<link>http://uca.edu/did-you-know/bear-facts-day/</link>
		<comments>http://uca.edu/did-you-know/bear-facts-day/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:52:59 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://uca.edu/?p=2134</guid>
		<description><![CDATA[<p>On Bear Facts Day, prospective students and their parents visit classrooms, labs, the Student Center, cafeteria and housing, and get a chance to talk with current students, faculty and staff.</p>
]]></description>
				<content:encoded><![CDATA[<p>On Bear Facts Day, prospective students and their parents visit classrooms, labs, the Student Center, cafeteria and housing, and get a chance to talk with current students, faculty and staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/bear-facts-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Filmmaking</title>
		<link>http://uca.edu/did-you-know/digital-filmmaking/</link>
		<comments>http://uca.edu/did-you-know/digital-filmmaking/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:55:01 +0000</pubDate>
		<dc:creator>markh</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wwwdev.uca.edu/?p=1519</guid>
		<description><![CDATA[<p>UCA Digital Filmmaking is the largest filmmaking program in Arkansas and one of the only programs in the nation to include a hands-on feature filmmaking course. Recent graduates have gone on to work on Green Lantern, Pirates of the Caribbean, and the Jeff Nichols feature Mud.</p>
]]></description>
				<content:encoded><![CDATA[<p>UCA Digital Filmmaking is the largest filmmaking program in Arkansas and one of the only programs in the nation to include a hands-on feature filmmaking course. Recent graduates have gone on to work on Green Lantern, Pirates of the Caribbean, and the Jeff Nichols feature Mud.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/digital-filmmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduates</title>
		<link>http://uca.edu/did-you-know/graduates/</link>
		<comments>http://uca.edu/did-you-know/graduates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:27:13 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wp.dev/refresh/?p=157</guid>
		<description><![CDATA[<p>Acxiom hires more UCA graduates each year than from any other institution in the state.</p>
]]></description>
				<content:encoded><![CDATA[<p>Acxiom hires more UCA graduates each year than from any other institution in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships</title>
		<link>http://uca.edu/did-you-know/scholarships/</link>
		<comments>http://uca.edu/did-you-know/scholarships/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:44 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wp.dev/refresh/?p=155</guid>
		<description><![CDATA[<p>In the Fall 2011, UCA had 3,811 Lottery Scholarship recipients enrolled at the University, the second highest in the state.</p>
]]></description>
				<content:encoded><![CDATA[<p>In the Fall 2011, UCA had 3,811 Lottery Scholarship recipients enrolled at the University, the second highest in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honors College</title>
		<link>http://uca.edu/did-you-know/honors-college/</link>
		<comments>http://uca.edu/did-you-know/honors-college/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:26 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wp.dev/refresh/?p=153</guid>
		<description><![CDATA[<p>More than 80 percent of UCA’s Honors College graduates pursue post-baccalaureate training.</p>
]]></description>
				<content:encoded><![CDATA[<p>More than 80 percent of UCA’s Honors College graduates pursue post-baccalaureate training.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/honors-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshmen</title>
		<link>http://uca.edu/did-you-know/freshmen/</link>
		<comments>http://uca.edu/did-you-know/freshmen/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:04 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wp.dev/refresh/?p=151</guid>
		<description><![CDATA[<p>UCA&#8217;s freshmen class has grown for the past three years: 1,847 new freshmen in 2010 (up from 1,777 in 2009); 1,960 new freshmen in 2011; and 2,157 in 2012.</p>
]]></description>
				<content:encoded><![CDATA[<p>UCA&#8217;s freshmen class has grown for the past three years: 1,847 new freshmen in 2010 (up from 1,777 in 2009); 1,960 new freshmen in 2011; and 2,157 in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/freshmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Athletes</title>
		<link>http://uca.edu/did-you-know/student-athletes/</link>
		<comments>http://uca.edu/did-you-know/student-athletes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:23:50 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wp.dev/refresh/?p=149</guid>
		<description><![CDATA[<p>A total of 692 student-athletes have been named to the Southland Conference Commissioner’s Fall Academic Honor Roll, with the University of Central Arkansas leading the way with 94 student-athletes honored.</p>
]]></description>
				<content:encoded><![CDATA[<p>A total of 692 student-athletes have been named to the Southland Conference Commissioner’s Fall Academic Honor Roll, with the University of Central Arkansas leading the way with 94 student-athletes honored.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/student-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach</title>
		<link>http://uca.edu/did-you-know/outreach/</link>
		<comments>http://uca.edu/did-you-know/outreach/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:23:30 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wp.dev/refresh/?p=147</guid>
		<description><![CDATA[<p>UCA’s high school outreach: Model UN, History Day Arkansas, Southwestern Energy Arkansas Science &amp; Engineering Fair, State Geography Fair and Boy’s State.</p>
]]></description>
				<content:encoded><![CDATA[<p>UCA’s high school outreach: Model UN, History Day Arkansas, Southwestern Energy Arkansas Science &amp; Engineering Fair, State Geography Fair and Boy’s State.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse Student Body</title>
		<link>http://uca.edu/did-you-know/diverse-student-body/</link>
		<comments>http://uca.edu/did-you-know/diverse-student-body/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:23:14 +0000</pubDate>
		<dc:creator>brentp</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://wp.dev/refresh/?p=145</guid>
		<description><![CDATA[<p>UCA’s diverse student body includes students from 60 countries, 43 states, and from each county in the state of Arkansas.</p>
]]></description>
				<content:encoded><![CDATA[<p>UCA’s diverse student body includes students from 60 countries, 43 states, and from each county in the state of Arkansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://uca.edu/did-you-know/diverse-student-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
