| PROJECT TITLE | DISCRIPTION | ESTIMATED BUDGET | PROJECTED START | PROJECTED END | STATUS | FUNDING SOURCE |
|---|---|---|---|---|---|---|
| Hughes Hall Dressing Rooms & Showers | Convert gang showers to private showers with dressing rooms | $140,000 | May-13 | August 2013 | Planning | Plant Fund |
| HPER Expansion | Phase III addition, racquet ball courts, weight room, natatorium, & offices | $15,500,000 | July 2013 | October 2014 | Construction Document Planning | Bonds |
| Stone Dam Creek Path | Bike and walking trail, outdoor classroom | $314,875 | October 2012 | Feb-13 | Construction | Grant $230,000 and Capital Reserves $84,875 |
| ADEM Redundant Data Center | Back up data center, new floor covering and paint | $1,500,000 | July 2013 | March 2013 | In progress | Capital Reserves |
| North Overflow Parking Lot, Augusta St. | Parking lot addition, appx. 152 spaces | $430,000 | April 2013 | August 2013 | CD’s Planning | Access & Security, Deferred Maintenance |
| Bear Hall Parking Lot | Minton site, 30 spaces low impact parking lot, bio-swells, crushed granite spaces, shuttle stop with shelter | $80,000 | May 2013 | August 2013 | CD’s Planning | ????? |
| Dee Brown Garden | Teaching garden, concrete paths, plant beds, raised HC beds | $45,000 | May 2013 | August 2013 | Planning | $25,000 Cash & $20,000 In Kind |
| Farris Center | Roofing replacement | $625,000 | May 2013 | August 2013 | Planning | Deferred Maintenance |
| Mashburn Hall | Lighting replacement with new fixtures and energy efficient T-12 fluorescent tubes & electronic ballasts. | $50,000 | September 2013 | August 2013 | In progress | Deferred Maintenance |
| McAlister Hall District Cooling Connection | Add McAlister to district chilled loop. | $45,000 | May 2013 | August 2013 | Planning | Deferred Maintenance |
| Old Main Restrooms 1st Floor | Convert offices to restrooms, add HC ramp into auditorium | $302,000 | March 2013 | August 2013 | Out for Bid | Grant $152,000 & Capital Reserves $150,000 |
| Physical Plant Storage Area | Construct 2 storage buildings, fence in area for secure outdoor storage, add coiling door for access from physical plant compound to new area. | $120,000 | October 2012 | June 2013 | In progress | Deferred Maintenance |
| Student’s Sports Field | New soccer/football field for student use | $390,000 | March 2013 | August 2013 | Out for Bid | SGA $50,000, Farris Fields R & R $50,000, Unallocated Deferred Maintenance $290,000 |
| Burdick Hall Make Up Air Unit | Install new make up fresh air unit | $75,000 | August 2012 | December 2013 | Complete | Deferred Maintenance |
| Baridon Hall Boilers | Replace domestic hot water tank with nine 105 gal. fiberglass tanks to increase energy efficiency | $75,000 | September 2012 | December 2013 | Complete | Housing Deferred Maintenance |
| Torreyson Library Academic Success Center | Convert microfiche room to computer study lab | $25,000 | September 2012 | December 2013 | Complete | ??? |
| Farris Center Boiler Rebuild | Depot level clean and rebuild main building boiler | $15,000 | January 2013 | March 2013 | Parts ordered | Building Maintenance |
| Arkansas Hall Corridor FCU’s | Install new fan coil units in corridors | $43,500 | December 2012 | March 2013 | In progress | Plant Fund |
| Stadium Park Apartments | Renovate certain buildings | $122,000 | May 2013 | August 2013 | Planning | Plant Fund |
| Hughes Hall Fire Sprinkler System | Add fire sprinkler system | $153,000 | May 2013 | August 2013 | Planning | Plant Fund |
| Baridon Hall Kitchen | Add common kitchen | $30,000 | July 2013 | August 2013 | Planning | Plant Fund |
| Farris Hall Kitchen | Add common kitchen | $25,000 | July 2013 | August 2013 | Planning | Plant Fund |
| New Hall Kitchen | Add common kitchen | $20,000 | May 2013 | June 2013 | Planning | Plant Fund |
| Conway Hall Dressing Rooms & Showers | Convert gang showers to private showers with dressing rooms | $135,000 | June 2013 | July 2013 | Planning | Plant Fund |
| Bernard Hall Dressing Rooms & Showers | Convert gang showers to private showers with dressing rooms | $148,000 | July 2013 | August 2013 | Planning | Plant Fund |
This file "uca_projects_2013.csv" was last modified at 2013-02-19 14:58:21 by brentp.
