| Payee Name | Amount |
|---|---|
| AACUBO | 1,170.00 |
| AASAP (Arkansas Association of Student Assistance Programs) | 250.00 |
| Ables, Jonathan | 118,565.56 |
| Acosta, Brenda | 120.00 |
| ACPA | 604.00 |
| Acre, Catherine | 119.48 |
| Adams, Gianetta | 2,424.13 |
| Adams, Jeffrey | 1,477.95 |
| Adams, Steven | 668.95 |
| Adcock, Robert | 815.36 |
| Addison, Stephen | 3,992.56 |
| African Mountain Explorer | 44,482.00 |
| AHEAD-Association on Higher Education and Disability | 540.00 |
| Ahne, Sandy | 1,793.49 |
| Akhter, Rifat | 547.20 |
| Albritton, Shelly | 2,461.96 |
| Alea, Jamie | 46.90 |
| Alexander, Alania | 34.93 |
| Alford, Dominique | 23.10 |
| Alford, Wesley | 1,046.90 |
