| Payee Name | Amount |
|---|---|
| Achievement-Entering | 1,080,995.77 |
| Achievement/Deans-Continuing | 737,086.14 |
| Applied Music | 200.00 |
| Art | 21,700.00 |
| Athletic Scholarships | 2,751,754.74 |
| Band | 409,842.00 |
| Barnes & Noble College Booksellers, LLC | -416.53 |
| Book Buy Back Program | -34,457.50 |
| Broadcasting | 7,344.00 |
| Cheer | 56,000.00 |
| Choir | 157,592.20 |
| Concurrent | 559,095.54 |
| Dance | 20,000.00 |
| Distinguished-Entering | 424,829.12 |
| Distinguished/Foundation-Conti | 15,577.91 |
| East | 16,250.00 |
| Excellence-Entering | 678,958.14 |
| Excellence/Presidential-Contin | 1,349,539.10 |
| Forensics | 18,844.00 |
| GA Fee Waiver | 285,884.64 |
