| Payee Name | Amount |
|---|---|
| Abbott, Cory J. | 7,000.02 |
| Abbott, Laurel A. | 5,262.50 |
| Ables, Jonathan M. | 25,458.41 |
| Achan, Torrie C. | 2,450.00 |
| Ackerson, Joe R. | 32,893.41 |
| Acre, Catherine R. | 78,980.58 |
| Adams, Gianetta L. | 81,500.00 |
| Adams, Jeffrey C. | 55,184.48 |
| Adams, Steven R. | 73,593.99 |
| Adams, Susan R. | 1,508.00 |
| Addison, Lanita | 22,936.41 |
| Addison, Stephen R. | 125,583.41 |
| Afzal, Mohammad J. | 36,245.66 |
| Ahne, Brent W. | 33,450.24 |
| Ahne, Sandy | 39,425.75 |
| Akhter, Rifat | 58,760.02 |
| Albritton, Shelly L. | 71,403.08 |
| Alea, Jamie D. | 64,029.92 |
| Alexander, Alania D. | 25,215.09 |
| Alexander, Cheryl L. | 165.00 |
