| Payee Name | Amount |
|---|---|
| 3M Library Systems | 2,468.10 |
| 4imprint Inc | 2,240.69 |
| 501 Advertising & Publishing LLC | 5,950.00 |
| 59 Inc. | 1,558.80 |
| A & B Reprographics, Inc. | 105.54 |
| A and H Enterprises, Inc. | 949.00 |
| A-R Editions Inc | 1,060.62 |
| A-Veterans Flag & Flagpole Inc | 559.66 |
| AACRAO Distribution Center | 1,460.00 |
| AACSB International | 7,050.00 |
| AACUBO | 100.00 |
| AAEA | 250.00 |
| AASAP (Arkansas Association of Student Assistance Programs) | 60.00 |
| AAXA Technologies | 668.96 |
| ABBOTT-IPCO INC | 4,693.43 |
| Abcam Inc | 1,617.28 |
| ABET Inc. | 1,320.00 |
| Ables, Jonathan | 62.74 |
| Abram, Emily | 200.00 |
| ABW Inc | 2,737.50 |
