| Payee Name | Amount |
|---|---|
| Apple Computer Inc | 3,770.35 |
| Bio-Rad Laboratories Inc | 5,411.42 |
| Blackboard Inc. | 338.28 |
| Capital Repairs & Maint | -1,800.00 |
| Carrier Rental Systems | 8,551.75 |
| Conference Technologies, Inc | 2,622.99 |
| Continental Flooring Co | 8,659.50 |
| Corco Construction | 45,650.70 |
| Crafton Tull & Associates Inc | 16,175.42 |
| D&H Construction Company | 254,918.77 |
| Dell | 245,985.01 |
| Department of Finance and Administration | 22,245.00 |
| Duncan Outdoors | 10,797.94 |
| Equipment-Furniture | 0.00 |
| Faulkner County Title Co Inc | 125,366.19 |
| Fisher Scientific | 13,282.42 |
| Golf Cars of Arkansas | 37,000.61 |
| I-K Electric Company | 6,070.66 |
| Integrated Sports Specialties | 15,030.51 |
| J & P Park Acquisitions, Inc. | 1,081.96 |
